Usage Statistics for egj.lib.uidaho.edu

Summary Period: January 2008
Generated 01-Feb-2008 00:00

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for January 2008
Total Hits 269977
Total Files 196981
Total Pages 228124
Total Visits 35980
Total KBytes 2060812
Total Unique Sites 8430
Total Unique URLs 249
Total Unique Usernames 1
. Avg Max
Hits per Hour 362 3789
Hits per Day 8708 18668
Files per Day 6354 10592
Pages per Day 7358 17818
Visits per Day 1160 4590
KBytes per Day 66478 135013
Hits by Response Code
Undefined response code 4
Code 200 - OK 196981
Code 206 - Partial Content 135
Code 301 - Moved Permanently 1311
Code 302 - Found 38490
Code 304 - Not Modified 3848
Code 403 - Forbidden 100
Code 404 - Not Found 29108

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 6374 2.36% 4314 2.19% 5291 2.32% 1188 3.30% 616 7.31% 55142 2.68%
2 6163 2.28% 4739 2.41% 5039 2.21% 981 2.73% 599 7.11% 64113 3.11%
3 10721 3.97% 9136 4.64% 9434 4.14% 1012 2.81% 619 7.34% 85213 4.13%
4 7604 2.82% 5541 2.81% 6169 2.70% 972 2.70% 608 7.21% 56703 2.75%
5 6651 2.46% 5302 2.69% 5815 2.55% 976 2.71% 552 6.55% 51882 2.52%
6 6590 2.44% 4987 2.53% 5099 2.24% 1076 2.99% 693 8.22% 64148 3.11%
7 7650 2.83% 6265 3.18% 6584 2.89% 1028 2.86% 645 7.65% 64834 3.15%
8 10290 3.81% 8362 4.25% 8468 3.71% 1026 2.85% 683 8.10% 63591 3.09%
9 7580 2.81% 5191 2.64% 5714 2.50% 1140 3.17% 714 8.47% 68172 3.31%
10 10670 3.95% 6655 3.38% 9248 4.05% 1603 4.46% 683 8.10% 87088 4.23%
11 18668 6.91% 9003 4.57% 17818 7.81% 4590 12.76% 576 6.83% 56554 2.74%
12 4974 1.84% 4035 2.05% 4206 1.84% 926 2.57% 569 6.75% 47931 2.33%
13 8315 3.08% 5939 3.02% 7179 3.15% 1302 3.62% 616 7.31% 64129 3.11%
14 6222 2.30% 5119 2.60% 5636 2.47% 887 2.47% 569 6.75% 33652 1.63%
15 5340 1.98% 4292 2.18% 4503 1.97% 776 2.16% 538 6.38% 46830 2.27%
16 9658 3.58% 8543 4.34% 8420 3.69% 1019 2.83% 675 8.01% 68540 3.33%
17 6483 2.40% 5333 2.71% 5459 2.39% 917 2.55% 539 6.39% 61674 2.99%
18 10060 3.73% 4870 2.47% 8498 3.73% 995 2.77% 572 6.79% 55265 2.68%
19 12982 4.81% 5555 2.82% 11853 5.20% 970 2.70% 566 6.71% 68867 3.34%
20 11049 4.09% 6284 3.19% 10023 4.39% 1083 3.01% 585 6.94% 77839 3.78%
21 6583 2.44% 5087 2.58% 5231 2.29% 1114 3.10% 678 8.04% 64327 3.12%
22 10006 3.71% 8412 4.27% 8606 3.77% 1093 3.04% 640 7.59% 74609 3.62%
23 9805 3.63% 8133 4.13% 8379 3.67% 999 2.78% 590 7.00% 80245 3.89%
24 9066 3.36% 7592 3.85% 7844 3.44% 972 2.70% 570 6.76% 71971 3.49%
25 5912 2.19% 4347 2.21% 4633 2.03% 1013 2.82% 620 7.35% 58380 2.83%
26 5462 2.02% 4461 2.26% 4586 2.01% 917 2.55% 594 7.05% 51998 2.52%
27 5831 2.16% 4644 2.36% 4672 2.05% 941 2.62% 631 7.49% 56792 2.76%
28 13144 4.87% 10592 5.38% 11370 4.98% 1048 2.91% 712 8.45% 97772 4.74%
29 13430 4.97% 10502 5.33% 8907 3.90% 1390 3.86% 987 11.71% 135013 6.55%
30 8024 2.97% 6541 3.32% 6392 2.80% 1073 2.98% 683 8.10% 59369 2.88%
31 8670 3.21% 7205 3.66% 7048 3.09% 1064 2.96% 688 8.16% 68170 3.31%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 242 7514 2.78% 189 5881 2.99% 210 6528 2.86% 2108 65351 3.17%
1 265 8223 3.05% 204 6327 3.21% 231 7187 3.15% 2344 72663 3.53%
2 327 10161 3.76% 242 7515 3.82% 288 8942 3.92% 2417 74913 3.64%
3 310 9617 3.56% 255 7932 4.03% 276 8581 3.76% 2443 75740 3.68%
4 415 12884 4.77% 262 8145 4.13% 376 11657 5.11% 2559 79327 3.85%
5 508 15777 5.84% 212 6598 3.35% 451 13995 6.13% 2458 76206 3.70%
6 384 11926 4.42% 275 8551 4.34% 329 10228 4.48% 2712 84074 4.08%
7 360 11168 4.14% 245 7606 3.86% 303 9396 4.12% 2378 73726 3.58%
8 287 8910 3.30% 215 6677 3.39% 223 6927 3.04% 2677 82977 4.03%
9 305 9483 3.51% 231 7168 3.64% 239 7426 3.26% 2952 91519 4.44%
10 306 9511 3.52% 239 7430 3.77% 238 7389 3.24% 2860 88657 4.30%
11 386 11990 4.44% 318 9871 5.01% 318 9883 4.33% 3346 103739 5.03%
12 359 11145 4.13% 285 8853 4.49% 299 9270 4.06% 2900 89886 4.36%
13 356 11057 4.10% 279 8670 4.40% 283 8779 3.85% 3045 94388 4.58%
14 495 15360 5.69% 355 11024 5.60% 436 13537 5.93% 2968 92011 4.46%
15 499 15492 5.74% 371 11518 5.85% 442 13710 6.01% 3254 100872 4.89%
16 293 9084 3.36% 223 6917 3.51% 230 7155 3.14% 2786 86351 4.19%
17 352 10930 4.05% 288 8943 4.54% 303 9409 4.12% 2961 91790 4.45%
18 423 13113 4.86% 245 7618 3.87% 360 11187 4.90% 2688 83327 4.04%
19 344 10673 3.95% 284 8812 4.47% 281 8715 3.82% 2938 91081 4.42%
20 484 15033 5.57% 327 10160 5.16% 408 12654 5.55% 3151 97676 4.74%
21 314 9764 3.62% 247 7659 3.89% 244 7572 3.32% 2950 91464 4.44%
22 387 12025 4.45% 314 9740 4.94% 323 10018 4.39% 3177 98499 4.78%
23 294 9137 3.38% 237 7366 3.74% 257 7979 3.50% 2406 74572 3.62%

Top 30 of 249 Total URLs
# Hits KBytes URL
1 166421 61.64% 1508159 73.18% /
2 5077 1.88% 29720 1.44% /styles/common.css
3 5036 1.87% 30045 1.46% /public/journals/1/journalStyleSheet.css
4 4599 1.70% 9011 0.44% /js/general.js
5 2649 0.98% 2814 0.14% /styles/articleView.css
6 2045 0.76% 1360 0.07% /styles/rt.css
7 768 0.28% 38575 1.87% /egjusage/usage_200601.html
8 608 0.23% 6212 0.30% /egjusage/
9 471 0.17% 5223 0.25% /booklist.html
10 197 0.07% 20252 0.98% /egjusage/usage_200604.html
11 150 0.06% 1278 0.06% /reviewerguide.html
12 146 0.05% 13524 0.66% /egjusage/usage_200801.html
13 111 0.04% 8903 0.43% /egjusage/usage_200610.html
14 86 0.03% 9096 0.44% /egjusage/usage_200712.html
15 78 0.03% 8419 0.41% /egjusage/usage_200709.html
16 70 0.03% 7639 0.37% /egjusage/usage_200711.html
17 69 0.03% 7472 0.36% /egjusage/usage_200706.html
18 69 0.03% 7511 0.36% /egjusage/usage_200708.html
19 68 0.03% 7303 0.35% /egjusage/usage_200702.html
20 68 0.03% 7377 0.36% /egjusage/usage_200703.html
21 67 0.02% 7293 0.35% /egjusage/usage_200705.html
22 65 0.02% 6944 0.34% /egjusage/usage_200704.html
23 65 0.02% 7053 0.34% /egjusage/usage_200707.html
24 62 0.02% 6766 0.33% /egjusage/usage_200710.html
25 55 0.02% 6049 0.29% /egjusage/usage_200512.html
26 44 0.02% 4371 0.21% /egjusage/usage_200701.html
27 42 0.02% 4625 0.22% /egjusage/usage_200509.html
28 38 0.01% 44 0.00% /styles/help.css
29 37 0.01% 4100 0.20% /egjusage/usage_200510.html
30 35 0.01% 3708 0.18% /egjusage/usage_200602.html

Top 10 of 249 Total URLs By KBytes
# Hits KBytes URL
1 166421 61.64% 1508159 73.18% /
2 768 0.28% 38575 1.87% /egjusage/usage_200601.html
3 5036 1.87% 30045 1.46% /public/journals/1/journalStyleSheet.css
4 5077 1.88% 29720 1.44% /styles/common.css
5 197 0.07% 20252 0.98% /egjusage/usage_200604.html
6 146 0.05% 13524 0.66% /egjusage/usage_200801.html
7 86 0.03% 9096 0.44% /egjusage/usage_200712.html
8 4599 1.70% 9011 0.44% /js/general.js
9 111 0.04% 8903 0.43% /egjusage/usage_200610.html
10 78 0.03% 8419 0.41% /egjusage/usage_200709.html

Top 10 of 59 Total Entry Pages
# Hits Visits URL
1 166421 61.64% 26564 93.57% /
2 768 0.28% 678 2.39% /egjusage/usage_200601.html
3 471 0.17% 288 1.01% /booklist.html
4 608 0.23% 149 0.52% /egjusage/
5 111 0.04% 71 0.25% /egjusage/usage_200610.html
6 146 0.05% 63 0.22% /egjusage/usage_200801.html
7 197 0.07% 26 0.09% /egjusage/usage_200604.html
8 78 0.03% 25 0.09% /egjusage/usage_200709.html
9 86 0.03% 23 0.08% /egjusage/usage_200712.html
10 150 0.06% 21 0.07% /reviewerguide.html

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 166421 61.64% 26814 93.69% /
2 768 0.28% 672 2.35% /egjusage/usage_200601.html
3 471 0.17% 232 0.81% /booklist.html
4 608 0.23% 169 0.59% /egjusage/
5 111 0.04% 72 0.25% /egjusage/usage_200610.html
6 146 0.05% 68 0.24% /egjusage/usage_200801.html
7 197 0.07% 36 0.13% /egjusage/usage_200604.html
8 78 0.03% 28 0.10% /egjusage/usage_200709.html
9 150 0.06% 28 0.10% /reviewerguide.html
10 86 0.03% 23 0.08% /egjusage/usage_200712.html

Top 30 of 8430 Total Sites
# Hits Files KBytes Visits Hostname
1 23792 8.81% 21607 10.97% 80698 3.92% 57 0.16% crawl-66-249-70-204.googlebot.com
2 15016 5.56% 14771 7.50% 184175 8.94% 164 0.46% 5.80-202-69.nextgentel.com
3 13265 4.91% 13054 6.63% 163497 7.93% 146 0.41% 110.80-202-69.nextgentel.com
4 12327 4.57% 12129 6.16% 152257 7.39% 139 0.39% 108.80-202-69.nextgentel.com
5 11068 4.10% 10448 5.30% 42485 2.06% 49 0.14% crawl-66-249-67-13.googlebot.com
6 9173 3.40% 0 0.00% 0 0.00% 4 0.01% infong198.kundenserver.de
7 9145 3.39% 1960 1.00% 79 0.00% 2196 6.10% boise.servershost.net
8 5718 2.12% 5575 2.83% 31284 1.52% 70 0.19% d2-5.metacarta.com
9 5400 2.00% 5265 2.67% 28226 1.37% 25 0.07% spider26.yandex.ru
10 5385 1.99% 5273 2.68% 30152 1.46% 1 0.00% wb15.stanford.edu
11 5385 1.99% 5273 2.68% 30153 1.46% 1 0.00% wb9.stanford.edu
12 4992 1.85% 2055 1.04% 78 0.00% 1866 5.19% nghost.nghsecure.com
13 4510 1.67% 2261 1.15% 53623 2.60% 32 0.09% pool-96-229-161-234.lsanca.fios.verizon.net
14 3911 1.45% 1956 0.99% 46613 2.26% 232 0.64% pool-71-243-221-142.lsanca.fios.verizon.net
15 3519 1.30% 3407 1.73% 31048 1.51% 6 0.02% paginasamarillas.es
16 3272 1.21% 2 0.00% 0 0.00% 50 0.14% ns1.hostaplus.net
17 2714 1.01% 1146 0.58% 28379 1.38% 7 0.02% box60.bluehost.com
18 1937 0.72% 1285 0.65% 4063 0.20% 4 0.01% 206-16-59-117.attens.net
19 1709 0.63% 1709 0.87% 39980 1.94% 707 1.96% 209.85.238.25
20 1656 0.61% 347 0.18% 19 0.00% 517 1.44% wma225.securedata.net
21 1653 0.61% 1606 0.82% 13504 0.66% 1 0.00% 75.125.167.130
22 1653 0.61% 921 0.47% 16597 0.81% 259 0.72% llf520047.crawl.yahoo.net
23 1565 0.58% 790 0.40% 18479 0.90% 395 1.10% vs014.vserver7.nl.kolido.net
24 1551 0.57% 112 0.06% 2518 0.12% 455 1.26% crawler.bloglines.com
25 1319 0.49% 738 0.37% 11558 0.56% 231 0.64% llf520093.crawl.yahoo.net
26 1211 0.45% 693 0.35% 5131 0.25% 308 0.86% livebot-65-55-208-238.search.live.com
27 1171 0.43% 691 0.35% 4722 0.23% 311 0.86% livebot-65-55-208-236.search.live.com
28 1110 0.41% 656 0.33% 6388 0.31% 291 0.81% livebot-65-55-208-237.search.live.com
29 1108 0.41% 672 0.34% 5728 0.28% 311 0.86% livebot-65-55-208-240.search.live.com
30 1067 0.40% 608 0.31% 4170 0.20% 308 0.86% livebot-65-55-208-242.search.live.com

Top 10 of 8430 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15016 5.56% 14771 7.50% 184175 8.94% 164 0.46% 5.80-202-69.nextgentel.com
2 13265 4.91% 13054 6.63% 163497 7.93% 146 0.41% 110.80-202-69.nextgentel.com
3 12327 4.57% 12129 6.16% 152257 7.39% 139 0.39% 108.80-202-69.nextgentel.com
4 23792 8.81% 21607 10.97% 80698 3.92% 57 0.16% crawl-66-249-70-204.googlebot.com
5 4510 1.67% 2261 1.15% 53623 2.60% 32 0.09% pool-96-229-161-234.lsanca.fios.verizon.net
6 3911 1.45% 1956 0.99% 46613 2.26% 232 0.64% pool-71-243-221-142.lsanca.fios.verizon.net
7 11068 4.10% 10448 5.30% 42485 2.06% 49 0.14% crawl-66-249-67-13.googlebot.com
8 1709 0.63% 1709 0.87% 39980 1.94% 707 1.96% 209.85.238.25
9 5718 2.12% 5575 2.83% 31284 1.52% 70 0.19% d2-5.metacarta.com
10 3519 1.30% 3407 1.73% 31048 1.51% 6 0.02% paginasamarillas.es

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 13 0.00% 13 0.01% 242 0.01% 11 0.03% zzintadm

Usage by Country for January 2008

Top 30 of 97 Total Countries
# Hits Files KBytes Country
1 117468 43.51% 97489 49.49% 910574 44.19% US Commercial
2 76635 28.39% 47686 24.21% 559555 27.15% Network
3 21125 7.82% 15119 7.68% 199106 9.66% Unresolved/Unknown
4 17644 6.54% 15427 7.83% 129810 6.30% US Educational
5 10902 4.04% 977 0.50% 18889 0.92% Germany
6 5699 2.11% 5481 2.78% 30733 1.49% Russian Federation
7 3646 1.35% 3508 1.78% 32910 1.60% Spain
8 2073 0.77% 1503 0.76% 23653 1.15% Canada
9 1876 0.69% 1330 0.68% 19112 0.93% United Kingdom
10 1289 0.48% 706 0.36% 11149 0.54% Italy
11 1244 0.46% 924 0.47% 9624 0.47% Australia
12 1081 0.40% 126 0.06% 2482 0.12% Ireland
13 845 0.31% 598 0.30% 9459 0.46% Japan
14 704 0.26% 467 0.24% 5815 0.28% Non-Profit Organization
15 599 0.22% 483 0.25% 7131 0.35% United States
16 586 0.22% 459 0.23% 5362 0.26% India
17 391 0.14% 280 0.14% 5641 0.27% Netherlands
18 376 0.14% 278 0.14% 4360 0.21% Poland
19 357 0.13% 285 0.14% 3294 0.16% US Government
20 342 0.13% 284 0.14% 5803 0.28% Norway
21 325 0.12% 140 0.07% 3535 0.17% Sweden
22 293 0.11% 237 0.12% 5039 0.24% France
23 234 0.09% 186 0.09% 2617 0.13% Brazil
24 232 0.09% 152 0.08% 2951 0.14% Malaysia
25 224 0.08% 187 0.09% 2643 0.13% Indonesia
26 207 0.08% 162 0.08% 3027 0.15% Belgium
27 190 0.07% 133 0.07% 3462 0.17% Greece
28 188 0.07% 139 0.07% 2249 0.11% Finland
29 177 0.07% 136 0.07% 2158 0.10% Portugal
30 174 0.06% 127 0.06% 1514 0.07% Mexico


Generated by Webalizer Version 2.01