Usage Statistics for egj.lib.uidaho.edu

Summary Period: April 2007
Generated 01-May-2007 00:00

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for April 2007
Total Hits 256770
Total Files 219728
Total Pages 180128
Total Visits 53473
Total KBytes 3267809
Total Unique Sites 27529
Total Unique URLs 1097
. Avg Max
Hits per Hour 356 3654
Hits per Day 8559 15080
Files per Day 7324 13630
Pages per Day 6004 12434
Visits per Day 1782 2303
KBytes per Day 108927 214025
Hits by Response Code
Code 200 - OK 219728
Code 206 - Partial Content 177
Code 301 - Moved Permanently 359
Code 302 - Found 3471
Code 304 - Not Modified 5698
Code 400 - Bad Request 69
Code 403 - Forbidden 78
Code 404 - Not Found 27190

Daily usage for April 2007

Daily Statistics for April 2007
Day Hits Files Pages Visits Sites KBytes
1 4104 1.60% 3234 1.47% 2222 1.23% 1430 2.67% 1160 4.21% 72591 2.22%
2 5560 2.17% 4524 2.06% 2899 1.61% 1728 3.23% 1460 5.30% 95363 2.92%
3 6296 2.45% 5048 2.30% 3738 2.08% 1762 3.30% 1495 5.43% 102683 3.14%
4 6022 2.35% 4939 2.25% 3653 2.03% 1734 3.24% 1402 5.09% 106432 3.26%
5 11110 4.33% 9958 4.53% 8884 4.93% 1662 3.11% 1342 4.87% 158601 4.85%
6 7822 3.05% 7115 3.24% 6374 3.54% 1205 2.25% 950 3.45% 80055 2.45%
7 6910 2.69% 6179 2.81% 5599 3.11% 1040 1.94% 851 3.09% 55859 1.71%
8 6961 2.71% 6181 2.81% 5177 2.87% 1221 2.28% 999 3.63% 60605 1.85%
9 8552 3.33% 7371 3.35% 5926 3.29% 1722 3.22% 1427 5.18% 94879 2.90%
10 15080 5.87% 13630 6.20% 12434 6.90% 2234 4.18% 1579 5.74% 214025 6.55%
11 7929 3.09% 6672 3.04% 5200 2.89% 1767 3.30% 1445 5.25% 112836 3.45%
12 12823 4.99% 11173 5.08% 9449 5.25% 2008 3.76% 1651 6.00% 194715 5.96%
13 7919 3.08% 6902 3.14% 5378 2.99% 1766 3.30% 1443 5.24% 101610 3.11%
14 7788 3.03% 6731 3.06% 4931 2.74% 1508 2.82% 1252 4.55% 69311 2.12%
15 9498 3.70% 8181 3.72% 6279 3.49% 1973 3.69% 1654 6.01% 100263 3.07%
16 9441 3.68% 8108 3.69% 6236 3.46% 2161 4.04% 1804 6.55% 125661 3.85%
17 9252 3.60% 8000 3.64% 6276 3.48% 2191 4.10% 1799 6.53% 129335 3.96%
18 8637 3.36% 7370 3.35% 5578 3.10% 2225 4.16% 1809 6.57% 117154 3.59%
19 8555 3.33% 7221 3.29% 5708 3.17% 2001 3.74% 1564 5.68% 107795 3.30%
20 9590 3.73% 8182 3.72% 7128 3.96% 1726 3.23% 1377 5.00% 112881 3.45%
21 6747 2.63% 5847 2.66% 5096 2.83% 1456 2.72% 1123 4.08% 71014 2.17%
22 8427 3.28% 6908 3.14% 5661 3.14% 1919 3.59% 1568 5.70% 92353 2.83%
23 11331 4.41% 9589 4.36% 7843 4.35% 2303 4.31% 1903 6.91% 149749 4.58%
24 9188 3.58% 7787 3.54% 5940 3.30% 2096 3.92% 1772 6.44% 125146 3.83%
25 8970 3.49% 7336 3.34% 5871 3.26% 2059 3.85% 1697 6.16% 133011 4.07%
26 8556 3.33% 7009 3.19% 5956 3.31% 1939 3.63% 1611 5.85% 100121 3.06%
27 8817 3.43% 7605 3.46% 6702 3.72% 1621 3.03% 1345 4.89% 108267 3.31%
28 8285 3.23% 7136 3.25% 6741 3.74% 1463 2.74% 1113 4.04% 82908 2.54%
29 6842 2.66% 5609 2.55% 4507 2.50% 1510 2.82% 1248 4.53% 78189 2.39%
30 9758 3.80% 8183 3.72% 6742 3.74% 2140 4.00% 1787 6.49% 114398 3.50%

Hourly usage for April 2007

Hourly Statistics for April 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 290 8703 3.39% 251 7548 3.44% 213 6404 3.56% 3170 95088 2.91%
1 293 8793 3.42% 257 7729 3.52% 221 6644 3.69% 3385 101538 3.11%
2 340 10221 3.98% 297 8935 4.07% 266 8003 4.44% 4522 135661 4.15%
3 385 11566 4.50% 347 10417 4.74% 319 9572 5.31% 5149 154472 4.73%
4 378 11359 4.42% 338 10141 4.62% 303 9114 5.06% 5262 157856 4.83%
5 363 10918 4.25% 316 9502 4.32% 269 8081 4.49% 4898 146928 4.50%
6 454 13639 5.31% 397 11911 5.42% 345 10357 5.75% 6717 201521 6.17%
7 365 10973 4.27% 314 9425 4.29% 246 7392 4.10% 5046 151375 4.63%
8 370 11111 4.33% 314 9438 4.30% 242 7261 4.03% 4607 138214 4.23%
9 367 11022 4.29% 316 9503 4.32% 249 7483 4.15% 4582 137467 4.21%
10 399 11976 4.66% 338 10146 4.62% 269 8083 4.49% 5610 168307 5.15%
11 403 12110 4.72% 339 10186 4.64% 259 7785 4.32% 5727 171822 5.26%
12 363 10919 4.25% 304 9129 4.15% 235 7056 3.92% 4819 144576 4.42%
13 380 11408 4.44% 320 9613 4.37% 245 7369 4.09% 4804 144127 4.41%
14 362 10877 4.24% 301 9041 4.11% 232 6978 3.87% 4333 129978 3.98%
15 367 11033 4.30% 307 9218 4.20% 244 7329 4.07% 4508 135234 4.14%
16 355 10676 4.16% 294 8848 4.03% 230 6904 3.83% 4520 135591 4.15%
17 357 10736 4.18% 297 8928 4.06% 232 6979 3.87% 4191 125720 3.85%
18 328 9866 3.84% 274 8244 3.75% 216 6504 3.61% 4109 123258 3.77%
19 337 10121 3.94% 283 8506 3.87% 222 6683 3.71% 3853 115603 3.54%
20 341 10231 3.98% 288 8664 3.94% 235 7070 3.92% 3877 116308 3.56%
21 334 10042 3.91% 288 8647 3.94% 242 7288 4.05% 4189 125667 3.85%
22 300 9029 3.52% 259 7790 3.55% 220 6609 3.67% 3412 102372 3.13%
23 314 9441 3.68% 273 8219 3.74% 239 7180 3.99% 3638 109126 3.34%

Top 30 of 1097 Total URLs
# Hits KBytes URL
1 68829 26.81% 53405 1.63% /
2 13815 5.38% 145010 4.44% /ojs/
3 8189 3.19% 199416 6.10% /egj09/youngqu1.html
4 6275 2.44% 1840 0.06% /egjstyle.css
5 3445 1.34% 108037 3.31% /egj02/polon01.html
6 1573 0.61% 77863 2.38% /egj01/weint01.html
7 1566 0.61% 14752 0.45% /egj24/
8 1355 0.53% 1102 0.03% /current.html
9 1110 0.43% 72583 2.22% /egj17/mason1.html
10 1093 0.43% 48378 1.48% /egj18/grierson1.html
11 1019 0.40% 61219 1.87% /egj19/duc1.html
12 1012 0.39% 71941 2.20% /egj02/groat01.html
13 888 0.35% 5051 0.15% /backis.html
14 866 0.34% 25738 0.79% /egjusage/usage_200601.html
15 728 0.28% 17845 0.55% /egj09/palmer1.html
16 714 0.28% 5974 0.18% /indexes/
17 699 0.27% 5038 0.15% /egjusage/
18 645 0.25% 8186 0.25% /egj17/
19 639 0.25% 45513 1.39% /egj12/johnson1/
20 630 0.25% 22841 0.70% /egj02/lewis01.html
21 592 0.23% 20896 0.64% /egj14/souza1.html
22 562 0.22% 16923 0.52% /egj11/gros1.html
23 500 0.19% 4549 0.14% /booklist.html
24 499 0.19% 16199 0.50% /egj09/reitan1.html
25 489 0.19% 3698 0.11% /egj17/hook1.html
26 472 0.18% 3982 0.12% /egj17/piselli1.html
27 447 0.17% 56438 1.73% /egj13/wulfinghoff1.html
28 444 0.17% 10949 0.34% /egj09/piment1.html
29 436 0.17% 41055 1.26% /egj07/schrode.htm
30 421 0.16% 4649 0.14% /egj08/wishard.html

Top 10 of 1097 Total URLs By KBytes
# Hits KBytes URL
1 8189 3.19% 199416 6.10% /egj09/youngqu1.html
2 13815 5.38% 145010 4.44% /ojs/
3 3445 1.34% 108037 3.31% /egj02/polon01.html
4 1573 0.61% 77863 2.38% /egj01/weint01.html
5 1110 0.43% 72583 2.22% /egj17/mason1.html
6 1012 0.39% 71941 2.20% /egj02/groat01.html
7 1019 0.40% 61219 1.87% /egj19/duc1.html
8 447 0.17% 56438 1.73% /egj13/wulfinghoff1.html
9 68829 26.81% 53405 1.63% /
10 1093 0.43% 48378 1.48% /egj18/grierson1.html

Top 10 of 764 Total Entry Pages
# Hits Visits URL
1 8189 3.19% 6654 12.66% /egj09/youngqu1.html
2 68829 26.81% 6603 12.56% /
3 3445 1.34% 2664 5.07% /egj02/polon01.html
4 1573 0.61% 1251 2.38% /egj01/weint01.html
5 13815 5.38% 906 1.72% /ojs/
6 1110 0.43% 838 1.59% /egj17/mason1.html
7 1012 0.39% 780 1.48% /egj02/groat01.html
8 1093 0.43% 706 1.34% /egj18/grierson1.html
9 1019 0.40% 691 1.31% /egj19/duc1.html
10 728 0.28% 579 1.10% /egj09/palmer1.html

Top 10 of 767 Total Exit Pages
# Hits Visits URL
1 8189 3.19% 6582 12.47% /egj09/youngqu1.html
2 68829 26.81% 6017 11.40% /
3 3445 1.34% 2655 5.03% /egj02/polon01.html
4 1573 0.61% 1250 2.37% /egj01/weint01.html
5 13815 5.38% 929 1.76% /ojs/
6 1110 0.43% 840 1.59% /egj17/mason1.html
7 1012 0.39% 752 1.42% /egj02/groat01.html
8 1566 0.61% 719 1.36% /egj24/
9 1093 0.43% 709 1.34% /egj18/grierson1.html
10 1019 0.40% 683 1.29% /egj19/duc1.html

Top 30 of 27529 Total Sites
# Hits Files KBytes Visits Hostname
1 58601 22.82% 58601 26.67% 0 0.00% 73 0.14% 118.62.kntelecom-pts-gts-cz.upl.cz
2 14160 5.51% 13488 6.14% 261767 8.01% 323 0.60% vbb.bib-bvb.de
3 9400 3.66% 6977 3.18% 66859 2.05% 57 0.11% crawl-66-249-65-108.googlebot.com
4 2814 1.10% 2787 1.27% 49721 1.52% 73 0.14% www
5 2427 0.95% 2060 0.94% 34082 1.04% 100 0.19% pc055775.reshall.uidaho.edu
6 1936 0.75% 1836 0.84% 20699 0.63% 120 0.22% crawl-66-249-65-205.googlebot.com
7 1758 0.68% 1709 0.78% 26920 0.82% 41 0.08% bl1shp6080411.phx.gbl
8 1484 0.58% 1044 0.48% 23770 0.73% 280 0.52% 65.214.39.180
9 1247 0.49% 1081 0.49% 21877 0.67% 27 0.05% geoinfo2.lib.uidaho.edu
10 1231 0.48% 1231 0.56% 6578 0.20% 1231 2.30% hapax-10.colo.hosteurope.com
11 1164 0.45% 1164 0.53% 11135 0.34% 388 0.73% firewall.agentum.com
12 1069 0.42% 1040 0.47% 15901 0.49% 3 0.01% 70.42.51.10
13 1012 0.39% 715 0.33% 16395 0.50% 213 0.40% 193.95.154.69
14 960 0.37% 907 0.41% 16999 0.52% 7 0.01% 70.42.51.20
15 779 0.30% 742 0.34% 14407 0.44% 1 0.00% wb19.stanford.edu
16 668 0.26% 657 0.30% 11315 0.35% 2 0.00% 63-161-207-222.profootballweekly.com
17 644 0.25% 634 0.29% 11234 0.34% 1 0.00% 12-214-4-171.client.mchsi.com
18 644 0.25% 634 0.29% 11234 0.34% 1 0.00% 82.77.82.215
19 638 0.25% 628 0.29% 11101 0.34% 1 0.00% 70-251-20-37.ded.swbell.net
20 602 0.23% 584 0.27% 9098 0.28% 22 0.04% bl1shp6080412.phx.gbl
21 585 0.23% 573 0.26% 9313 0.28% 19 0.04% egspd42231.ask.com
22 574 0.22% 505 0.23% 14609 0.45% 59 0.11% livebot-65-55-212-146.search.live.com
23 564 0.22% 0 0.00% 115 0.00% 0 0.00% ct501046.inktomisearch.com
24 529 0.21% 325 0.15% 5029 0.15% 177 0.33% livebot-65-55-208-226.search.live.com
25 515 0.20% 501 0.23% 11196 0.34% 45 0.08% crawler4.irl.cs.tamu.edu
26 485 0.19% 291 0.13% 3551 0.11% 176 0.33% livebot-65-55-208-230.search.live.com
27 484 0.19% 484 0.22% 2586 0.08% 477 0.89% pronord4.de
28 479 0.19% 295 0.13% 4065 0.12% 201 0.38% livebot-65-55-208-221.search.live.com
29 476 0.19% 380 0.17% 13098 0.40% 9 0.02% lib-c-092.lib.uidaho.edu
30 463 0.18% 463 0.21% 2368 0.07% 232 0.43% 170.224.8.26

Top 10 of 27529 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14160 5.51% 13488 6.14% 261767 8.01% 323 0.60% vbb.bib-bvb.de
2 9400 3.66% 6977 3.18% 66859 2.05% 57 0.11% crawl-66-249-65-108.googlebot.com
3 2814 1.10% 2787 1.27% 49721 1.52% 73 0.14% www
4 2427 0.95% 2060 0.94% 34082 1.04% 100 0.19% pc055775.reshall.uidaho.edu
5 1758 0.68% 1709 0.78% 26920 0.82% 41 0.08% bl1shp6080411.phx.gbl
6 1484 0.58% 1044 0.48% 23770 0.73% 280 0.52% 65.214.39.180
7 1247 0.49% 1081 0.49% 21877 0.67% 27 0.05% geoinfo2.lib.uidaho.edu
8 1936 0.75% 1836 0.84% 20699 0.63% 120 0.22% crawl-66-249-65-205.googlebot.com
9 960 0.37% 907 0.41% 16999 0.52% 7 0.01% 70.42.51.20
10 1012 0.39% 715 0.33% 16395 0.50% 213 0.40% 193.95.154.69

Usage by Country for April 2007

Top 30 of 126 Total Countries
# Hits Files KBytes Country
1 59262 23.08% 59161 26.92% 11524 0.35% Czech Republic
2 56187 21.88% 44745 20.36% 890981 27.27% US Commercial
3 42521 16.56% 36060 16.41% 743433 22.75% Unresolved/Unknown
4 39750 15.48% 30676 13.96% 581210 17.79% Network
5 16394 6.38% 12837 5.84% 265808 8.13% US Educational
6 15292 5.96% 14485 6.59% 277664 8.50% Germany
7 3538 1.38% 2801 1.27% 56643 1.73% Canada
8 3151 1.23% 2453 1.12% 46533 1.42% Australia
9 2090 0.81% 1668 0.76% 32744 1.00% United Kingdom
10 1806 0.70% 1526 0.69% 28878 0.88% United States
11 1708 0.67% 1337 0.61% 24870 0.76% India
12 1519 0.59% 1297 0.59% 28260 0.86% Non-Profit Organization
13 744 0.29% 562 0.26% 11062 0.34% Singapore
14 674 0.26% 465 0.21% 9947 0.30% Greece
15 597 0.23% 483 0.22% 20723 0.63% Viet Nam
16 546 0.21% 459 0.21% 9109 0.28% US Government
17 541 0.21% 461 0.21% 8271 0.25% Russian Federation
18 531 0.21% 388 0.18% 9192 0.28% Malaysia
19 515 0.20% 407 0.19% 11935 0.37% Netherlands
20 503 0.20% 409 0.19% 6016 0.18% New Zealand (Aotearoa)
21 502 0.20% 431 0.20% 13473 0.41% Japan
22 481 0.19% 417 0.19% 4633 0.14% China
23 407 0.16% 338 0.15% 6725 0.21% Brazil
24 377 0.15% 298 0.14% 15791 0.48% Italy
25 373 0.15% 288 0.13% 7625 0.23% Poland
26 363 0.14% 279 0.13% 18369 0.56% Mexico
27 361 0.14% 307 0.14% 5663 0.17% Pakistan
28 331 0.13% 240 0.11% 6051 0.19% Sweden
29 309 0.12% 269 0.12% 2991 0.09% Turkey
30 265 0.10% 176 0.08% 2687 0.08% Finland


Generated by Webalizer Version 2.01