Usage Statistics for egj.lib.uidaho.edu

Summary Period: March 2007
Generated 01-Apr-2007 00:00

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for March 2007
Total Hits 185193
Total Files 153100
Total Pages 111965
Total Visits 51887
Total KBytes 2918080
Total Unique Sites 26556
Total Unique URLs 1091
Total Unique Usernames 2
. Avg Max
Hits per Hour 248 1783
Hits per Day 5973 8788
Files per Day 4938 7592
Pages per Day 3611 6544
Visits per Day 1673 2038
KBytes per Day 94132 130842
Hits by Response Code
Undefined response code 2
Code 200 - OK 153100
Code 206 - Partial Content 137
Code 301 - Moved Permanently 483
Code 302 - Found 287
Code 304 - Not Modified 6045
Code 400 - Bad Request 45
Code 403 - Forbidden 266
Code 404 - Not Found 24827
Code 405 - Method Not Allowed 1

Daily usage for March 2007

Daily Statistics for March 2007
Day Hits Files Pages Visits Sites KBytes
1 5671 3.06% 4544 2.97% 3006 2.68% 1726 3.33% 1423 5.36% 89819 3.08%
2 5924 3.20% 5060 3.31% 3970 3.55% 1423 2.74% 1148 4.32% 98585 3.38%
3 3735 2.02% 2975 1.94% 2246 2.01% 1216 2.34% 969 3.65% 65919 2.26%
4 8788 4.75% 7592 4.96% 6544 5.84% 1583 3.05% 1275 4.80% 130842 4.48%
5 6198 3.35% 5034 3.29% 3491 3.12% 2011 3.88% 1680 6.33% 98047 3.36%
6 6575 3.55% 5358 3.50% 3844 3.43% 2038 3.93% 1687 6.35% 105595 3.62%
7 7050 3.81% 5962 3.89% 4284 3.83% 1952 3.76% 1596 6.01% 100259 3.44%
8 8336 4.50% 7066 4.62% 5643 5.04% 1876 3.62% 1545 5.82% 109414 3.75%
9 6558 3.54% 5621 3.67% 4508 4.03% 1556 3.00% 1303 4.91% 94286 3.23%
10 5776 3.12% 4891 3.19% 4263 3.81% 1418 2.73% 1127 4.24% 63159 2.16%
11 6395 3.45% 5352 3.50% 4293 3.83% 1625 3.13% 1306 4.92% 83812 2.87%
12 8173 4.41% 6909 4.51% 5262 4.70% 2032 3.92% 1626 6.12% 107402 3.68%
13 6262 3.38% 5164 3.37% 3527 3.15% 1910 3.68% 1637 6.16% 107260 3.68%
14 7060 3.81% 5917 3.86% 4322 3.86% 1830 3.53% 1539 5.80% 119055 4.08%
15 5235 2.83% 4188 2.74% 2793 2.49% 1738 3.35% 1452 5.47% 90863 3.11%
16 4544 2.45% 3711 2.42% 2646 2.36% 1459 2.81% 1193 4.49% 80176 2.75%
17 4850 2.62% 3965 2.59% 3035 2.71% 1366 2.63% 1058 3.98% 87617 3.00%
18 5376 2.90% 4329 2.83% 2961 2.64% 1568 3.02% 1265 4.76% 90342 3.10%
19 6605 3.57% 5248 3.43% 2864 2.56% 1786 3.44% 1514 5.70% 94982 3.25%
20 6100 3.29% 5008 3.27% 2841 2.54% 1856 3.58% 1579 5.95% 102679 3.52%
21 6248 3.37% 5126 3.35% 3550 3.17% 1846 3.56% 1552 5.84% 107470 3.68%
22 5535 2.99% 4461 2.91% 2951 2.64% 1785 3.44% 1490 5.61% 93151 3.19%
23 5089 2.75% 4379 2.86% 3400 3.04% 1457 2.81% 1163 4.38% 88135 3.02%
24 5671 3.06% 4902 3.20% 4208 3.76% 1281 2.47% 1004 3.78% 87537 3.00%
25 4797 2.59% 3631 2.37% 2634 2.35% 1643 3.17% 1307 4.92% 77845 2.67%
26 5984 3.23% 4763 3.11% 3149 2.81% 1885 3.63% 1574 5.93% 93701 3.21%
27 5717 3.09% 4573 2.99% 3039 2.71% 1967 3.79% 1611 6.07% 91411 3.13%
28 7467 4.03% 6304 4.12% 4879 4.36% 1896 3.65% 1575 5.93% 112764 3.86%
29 5077 2.74% 4109 2.68% 2732 2.44% 1704 3.28% 1451 5.46% 94837 3.25%
30 4255 2.30% 3471 2.27% 2373 2.12% 1479 2.85% 1168 4.40% 76106 2.61%
31 4142 2.24% 3487 2.28% 2707 2.42% 1072 2.07% 836 3.15% 75012 2.57%

Hourly usage for March 2007

Hourly Statistics for March 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 210 6538 3.53% 178 5526 3.61% 146 4540 4.05% 3409 105666 3.62%
1 173 5377 2.90% 143 4443 2.90% 106 3288 2.94% 2683 83185 2.85%
2 207 6418 3.47% 173 5388 3.52% 131 4073 3.64% 3120 96707 3.31%
3 184 5719 3.09% 153 4771 3.12% 116 3602 3.22% 3193 98992 3.39%
4 223 6941 3.75% 187 5814 3.80% 142 4415 3.94% 3482 107935 3.70%
5 246 7635 4.12% 206 6409 4.19% 152 4720 4.22% 3875 120110 4.12%
6 235 7300 3.94% 192 5963 3.89% 137 4269 3.81% 3950 122462 4.20%
7 265 8242 4.45% 215 6676 4.36% 141 4381 3.91% 4073 126267 4.33%
8 309 9606 5.19% 257 7987 5.22% 176 5473 4.89% 5044 156368 5.36%
9 299 9275 5.01% 248 7705 5.03% 175 5430 4.85% 4927 152740 5.23%
10 308 9551 5.16% 256 7966 5.20% 182 5648 5.04% 4641 143863 4.93%
11 314 9754 5.27% 258 7999 5.22% 178 5547 4.95% 4734 146748 5.03%
12 320 9932 5.36% 259 8059 5.26% 190 5907 5.28% 4979 154353 5.29%
13 264 8185 4.42% 214 6641 4.34% 143 4445 3.97% 4125 127879 4.38%
14 236 7327 3.96% 192 5958 3.89% 135 4191 3.74% 4001 124023 4.25%
15 229 7113 3.84% 186 5779 3.77% 128 3989 3.56% 3727 115540 3.96%
16 296 9180 4.96% 250 7750 5.06% 194 6021 5.38% 4575 141830 4.86%
17 247 7673 4.14% 203 6316 4.13% 150 4669 4.17% 3782 117255 4.02%
18 264 8196 4.43% 218 6768 4.42% 162 5025 4.49% 4233 131217 4.50%
19 262 8140 4.40% 217 6728 4.39% 162 5024 4.49% 4049 125506 4.30%
20 213 6631 3.58% 170 5287 3.45% 127 3960 3.54% 3272 101434 3.48%
21 292 9068 4.90% 251 7782 5.08% 204 6325 5.65% 4360 135159 4.63%
22 185 5759 3.11% 152 4712 3.08% 110 3431 3.06% 2938 91092 3.12%
23 181 5633 3.04% 150 4673 3.05% 115 3592 3.21% 2960 91748 3.14%

Top 30 of 1091 Total URLs
# Hits KBytes URL
1 26560 14.34% 93243 3.20% /
2 8011 4.33% 193182 6.62% /egj09/youngqu1.html
3 6058 3.27% 1680 0.06% /egjstyle.css
4 3440 1.86% 107044 3.67% /egj02/polon01.html
5 1772 0.96% 16635 0.57% /egj24/
6 1439 0.78% 8882 0.30% /ojs/
7 1372 0.74% 89768 3.08% /egj17/mason1.html
8 1319 0.71% 1067 0.04% /current.html
9 1277 0.69% 63866 2.19% /egj01/weint01.html
10 1018 0.55% 44384 1.52% /egj18/grierson1.html
11 999 0.54% 68704 2.35% /egj02/groat01.html
12 897 0.48% 5046 0.17% /backis.html
13 786 0.42% 6345 0.22% /indexes/
14 769 0.42% 45893 1.57% /egj19/duc1.html
15 660 0.36% 19707 0.68% /egjusage/usage_200601.html
16 646 0.35% 6328 0.22% /booklist.html
17 632 0.34% 5080 0.17% /egjusage/
18 622 0.34% 14942 0.51% /egj09/palmer1.html
19 581 0.31% 42449 1.45% /egj12/johnson1/
20 560 0.30% 16346 0.56% /egj11/gros1.html
21 559 0.30% 20759 0.71% /egj14/souza1.html
22 539 0.29% 6844 0.23% /egj17/
23 536 0.29% 47587 1.63% /egj07/schrode.htm
24 504 0.27% 62798 2.15% /egj13/wulfinghoff1.html
25 488 0.26% 3675 0.13% /egj17/hook1.html
26 478 0.26% 17476 0.60% /egj02/lewis01.html
27 453 0.24% 3805 0.13% /egj17/piselli1.html
28 395 0.21% 9468 0.32% /egj09/piment1.html
29 394 0.21% 12714 0.44% /egj09/reitan1.html
30 368 0.20% 9062 0.31% /egj17/miller1.html

Top 10 of 1091 Total URLs By KBytes
# Hits KBytes URL
1 8011 4.33% 193182 6.62% /egj09/youngqu1.html
2 3440 1.86% 107044 3.67% /egj02/polon01.html
3 26560 14.34% 93243 3.20% /
4 1372 0.74% 89768 3.08% /egj17/mason1.html
5 999 0.54% 68704 2.35% /egj02/groat01.html
6 1277 0.69% 63866 2.19% /egj01/weint01.html
7 504 0.27% 62798 2.15% /egj13/wulfinghoff1.html
8 536 0.29% 47587 1.63% /egj07/schrode.htm
9 769 0.42% 45893 1.57% /egj19/duc1.html
10 1018 0.55% 44384 1.52% /egj18/grierson1.html

Top 10 of 767 Total Entry Pages
# Hits Visits URL
1 26560 14.34% 6964 13.69% /
2 8011 4.33% 6382 12.54% /egj09/youngqu1.html
3 3440 1.86% 2709 5.32% /egj02/polon01.html
4 1372 0.74% 1069 2.10% /egj17/mason1.html
5 1277 0.69% 1051 2.07% /egj01/weint01.html
6 999 0.54% 781 1.53% /egj02/groat01.html
7 1018 0.55% 688 1.35% /egj18/grierson1.html
8 769 0.42% 584 1.15% /egj19/duc1.html
9 1319 0.71% 487 0.96% /current.html
10 622 0.34% 479 0.94% /egj09/palmer1.html

Top 10 of 768 Total Exit Pages
# Hits Visits URL
1 26560 14.34% 6351 12.41% /
2 8011 4.33% 6260 12.23% /egj09/youngqu1.html
3 3440 1.86% 2692 5.26% /egj02/polon01.html
4 1372 0.74% 1065 2.08% /egj17/mason1.html
5 1277 0.69% 1056 2.06% /egj01/weint01.html
6 999 0.54% 784 1.53% /egj02/groat01.html
7 1772 0.96% 756 1.48% /egj24/
8 1018 0.55% 695 1.36% /egj18/grierson1.html
9 769 0.42% 584 1.14% /egj19/duc1.html
10 622 0.34% 478 0.93% /egj09/palmer1.html

Top 30 of 26556 Total Sites
# Hits Files KBytes Visits Hostname
1 8446 4.56% 8446 5.52% 0 0.00% 409 0.79% 118.62.kntelecom-pts-gts-cz.upl.cz
2 2566 1.39% 2549 1.66% 19482 0.67% 2 0.00% alh-204-11-163-37.static.alevelhigher.net
3 1330 0.72% 1330 0.87% 7107 0.24% 1330 2.56% hapax-10.colo.hosteurope.com
4 1209 0.65% 1209 0.79% 11561 0.40% 403 0.78% firewall.agentum.com
5 1177 0.64% 864 0.56% 16263 0.56% 76 0.15% 70.42.51.20
6 1075 0.58% 1038 0.68% 28776 0.99% 69 0.13% crawler4.irl.cs.tamu.edu
7 1017 0.55% 900 0.59% 15381 0.53% 1 0.00% dy090-027.ust.hk
8 1006 0.54% 1005 0.66% 5375 0.18% 2 0.00% ip68-106-228-107.ph.ph.cox.net
9 902 0.49% 838 0.55% 14768 0.51% 1 0.00% 65.106.151.240.ptr.us.xo.net
10 902 0.49% 838 0.55% 14785 0.51% 1 0.00% adsl-67-117-244-202.dsl.pltn13.pacbell.net
11 901 0.49% 837 0.55% 14765 0.51% 1 0.00% h-72-244-45-167.phlapafg.covad.net
12 870 0.47% 753 0.49% 16994 0.58% 104 0.20% livebot-65-55-212-145.search.live.com
13 804 0.43% 804 0.53% 4509 0.15% 2 0.00% 85.17.62.48
14 798 0.43% 663 0.43% 18090 0.62% 55 0.11% 64.124.122.228.gw.xigs.net
15 757 0.41% 689 0.45% 14168 0.49% 17 0.03% charlotte.betaspider.com
16 685 0.37% 665 0.43% 13954 0.48% 1 0.00% wb15.stanford.edu
17 653 0.35% 319 0.21% 9279 0.32% 211 0.41% natcrawlbloc01.net.m1.fti.net
18 643 0.35% 633 0.41% 11118 0.38% 1 0.00% host81-154-14-34.range81-154.btcentralplus.com
19 638 0.34% 628 0.41% 11107 0.38% 1 0.00% 82.79.232.230
20 638 0.34% 628 0.41% 11113 0.38% 1 0.00% 86-127-26-243.rdsnet.ro
21 638 0.34% 628 0.41% 11115 0.38% 1 0.00% aca50355.ipt.aol.com
22 638 0.34% 629 0.41% 10935 0.37% 1 0.00% acaeec02.ipt.aol.com
23 638 0.34% 628 0.41% 11119 0.38% 1 0.00% bzq-114-70-147.dcenter.bezeqint.net
24 638 0.34% 628 0.41% 11110 0.38% 1 0.00% r75-110-91-140.kntncmtc01.kstnnc.ab.dh.suddenlink.net
25 628 0.34% 619 0.40% 10979 0.38% 1 0.00% s15249632.onlinehome-server.info
26 622 0.34% 0 0.00% 126 0.00% 0 0.00% ct501046.inktomisearch.com
27 603 0.33% 285 0.19% 8788 0.30% 206 0.40% natcrawlbloc03.net.m1.fti.net
28 572 0.31% 554 0.36% 10070 0.35% 18 0.03% jyxo-crawler3.streaming.cesnet.cz
29 547 0.30% 522 0.34% 8863 0.30% 1 0.00% a181054.studnetz.uni-leipzig.de
30 519 0.28% 493 0.32% 6394 0.22% 67 0.13% crawl-66-249-72-238.googlebot.com

Top 10 of 26556 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1075 0.58% 1038 0.68% 28776 0.99% 69 0.13% crawler4.irl.cs.tamu.edu
2 2566 1.39% 2549 1.66% 19482 0.67% 2 0.00% alh-204-11-163-37.static.alevelhigher.net
3 798 0.43% 663 0.43% 18090 0.62% 55 0.11% 64.124.122.228.gw.xigs.net
4 366 0.20% 360 0.24% 17038 0.58% 13 0.03% egspd42412.ask.com
5 870 0.47% 753 0.49% 16994 0.58% 104 0.20% livebot-65-55-212-145.search.live.com
6 1177 0.64% 864 0.56% 16263 0.56% 76 0.15% 70.42.51.20
7 1017 0.55% 900 0.59% 15381 0.53% 1 0.00% dy090-027.ust.hk
8 902 0.49% 838 0.55% 14785 0.51% 1 0.00% adsl-67-117-244-202.dsl.pltn13.pacbell.net
9 902 0.49% 838 0.55% 14768 0.51% 1 0.00% 65.106.151.240.ptr.us.xo.net
10 901 0.49% 837 0.55% 14765 0.51% 1 0.00% h-72-244-45-167.phlapafg.covad.net

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 4 0.00% 4 0.00% 185 0.01% 4 0.01% user
2 1 0.00% 1 0.00% 37 0.00% 1 0.00% username

Usage by Country for March 2007

Top 30 of 122 Total Countries
# Hits Files KBytes Country
1 50058 27.03% 41281 26.96% 709069 24.30% Network
2 45505 24.57% 36824 24.05% 821631 28.16% US Commercial
3 37648 20.33% 31567 20.62% 650530 22.29% Unresolved/Unknown
4 10373 5.60% 8240 5.38% 155280 5.32% US Educational
5 9142 4.94% 9100 5.94% 11441 0.39% Czech Republic
6 4378 2.36% 3335 2.18% 61643 2.11% Australia
7 3771 2.04% 2936 1.92% 63812 2.19% Canada
8 2665 1.44% 2177 1.42% 46914 1.61% United Kingdom
9 2170 1.17% 2013 1.31% 33812 1.16% Germany
10 2166 1.17% 1724 1.13% 33543 1.15% India
11 1839 0.99% 1533 1.00% 29091 1.00% United States
12 1134 0.61% 971 0.63% 18305 0.63% Non-Profit Organization
13 1096 0.59% 957 0.63% 16852 0.58% Hong Kong
14 834 0.45% 786 0.51% 14784 0.51% Romania
15 648 0.35% 490 0.32% 10655 0.37% Malaysia
16 631 0.34% 469 0.31% 9893 0.34% Singapore
17 603 0.33% 504 0.33% 16404 0.56% Italy
18 558 0.30% 437 0.29% 22818 0.78% Netherlands
19 495 0.27% 365 0.24% 8632 0.30% Brazil
20 451 0.24% 340 0.22% 13933 0.48% Mexico
21 443 0.24% 384 0.25% 8458 0.29% Japan
22 435 0.23% 347 0.23% 6560 0.22% Pakistan
23 395 0.21% 314 0.21% 12512 0.43% France
24 364 0.20% 297 0.19% 6075 0.21% New Zealand (Aotearoa)
25 358 0.19% 337 0.22% 7492 0.26% Russian Federation
26 350 0.19% 319 0.21% 5787 0.20% US Government
27 340 0.18% 244 0.16% 5877 0.20% Poland
28 339 0.18% 179 0.12% 4099 0.14% Finland
29 286 0.15% 238 0.16% 2989 0.10% China
30 273 0.15% 242 0.16% 3729 0.13% Indonesia


Generated by Webalizer Version 2.01