Usage Statistics for egj.lib.uidaho.edu

Summary Period: February 2007
Generated 02-Mar-2007 00:00

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for February 2007
Total Hits 160981
Total Files 131096
Total Pages 98132
Total Visits 48409
Total KBytes 2725340
Total Unique Sites 25799
Total Unique URLs 1092
. Avg Max
Hits per Hour 239 1183
Hits per Day 5749 8086
Files per Day 4682 6888
Pages per Day 3504 5566
Visits per Day 1728 2068
KBytes per Day 97334 125670
Hits by Response Code
Code 200 - OK 131096
Code 206 - Partial Content 223
Code 301 - Moved Permanently 458
Code 304 - Not Modified 5608
Code 400 - Bad Request 14
Code 403 - Forbidden 26
Code 404 - Not Found 23553
Code 405 - Method Not Allowed 3

Daily usage for February 2007

Daily Statistics for February 2007
Day Hits Files Pages Visits Sites KBytes
1 8086 5.02% 6888 5.25% 5566 5.67% 1885 3.89% 1554 6.02% 110125 4.04%
2 5057 3.14% 3950 3.01% 3159 3.22% 1724 3.56% 1364 5.29% 84163 3.09%
3 5271 3.27% 4413 3.37% 3702 3.77% 1528 3.16% 1187 4.60% 100664 3.69%
4 5653 3.51% 4673 3.56% 3742 3.81% 1712 3.54% 1376 5.33% 94773 3.48%
5 7510 4.67% 6293 4.80% 4916 5.01% 2068 4.27% 1693 6.56% 110607 4.06%
6 6713 4.17% 5531 4.22% 4234 4.31% 1937 4.00% 1601 6.21% 125670 4.61%
7 5978 3.71% 4774 3.64% 3197 3.26% 2025 4.18% 1672 6.48% 97022 3.56%
8 7148 4.44% 5700 4.35% 4744 4.83% 1879 3.88% 1572 6.09% 116279 4.27%
9 5518 3.43% 4472 3.41% 3378 3.44% 1675 3.46% 1389 5.38% 92384 3.39%
10 3916 2.43% 3173 2.42% 2361 2.41% 1474 3.04% 1130 4.38% 68682 2.52%
11 5177 3.22% 4193 3.20% 3030 3.09% 1584 3.27% 1308 5.07% 91730 3.37%
12 5666 3.52% 4555 3.47% 3278 3.34% 1947 4.02% 1598 6.19% 90120 3.31%
13 6827 4.24% 5525 4.21% 4132 4.21% 1901 3.93% 1574 6.10% 116963 4.29%
14 6589 4.09% 5473 4.17% 4271 4.35% 1683 3.48% 1387 5.38% 111372 4.09%
15 5744 3.57% 4760 3.63% 3436 3.50% 1654 3.42% 1334 5.17% 100000 3.67%
16 5306 3.30% 4530 3.46% 3655 3.72% 1785 3.69% 1375 5.33% 93848 3.44%
17 4238 2.63% 3525 2.69% 3030 3.09% 1313 2.71% 1015 3.93% 66867 2.45%
18 4166 2.59% 3322 2.53% 2530 2.58% 1506 3.11% 1238 4.80% 79167 2.90%
19 5060 3.14% 4057 3.09% 2696 2.75% 1610 3.33% 1389 5.38% 87438 3.21%
20 7070 4.39% 5724 4.37% 4121 4.20% 1855 3.83% 1589 6.16% 118278 4.34%
21 5600 3.48% 4478 3.42% 3151 3.21% 1785 3.69% 1500 5.81% 91675 3.36%
22 5633 3.50% 4580 3.49% 3380 3.44% 1801 3.72% 1425 5.52% 102325 3.75%
23 3960 2.46% 3092 2.36% 2209 2.25% 1369 2.83% 1140 4.42% 74667 2.74%
24 4638 2.88% 3783 2.89% 2764 2.82% 1436 2.97% 1195 4.63% 86410 3.17%
25 4853 3.01% 3748 2.86% 2509 2.56% 1567 3.24% 1358 5.26% 90579 3.32%
26 7156 4.45% 5941 4.53% 4253 4.33% 1941 4.01% 1663 6.45% 116778 4.28%
27 6181 3.84% 4966 3.79% 3234 3.30% 1901 3.93% 1660 6.43% 106373 3.90%
28 6267 3.89% 4977 3.80% 3454 3.52% 1932 3.99% 1614 6.26% 100381 3.68%

Hourly usage for February 2007

Hourly Statistics for February 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 155 4356 2.71% 123 3463 2.64% 103 2901 2.96% 2686 75219 2.76%
1 163 4569 2.84% 131 3686 2.81% 103 2908 2.96% 2655 74335 2.73%
2 179 5036 3.13% 147 4117 3.14% 117 3289 3.35% 3107 87007 3.19%
3 184 5175 3.21% 150 4204 3.21% 124 3489 3.56% 3067 85888 3.15%
4 202 5665 3.52% 167 4701 3.59% 132 3707 3.78% 3602 100848 3.70%
5 205 5746 3.57% 167 4685 3.57% 122 3442 3.51% 3486 97616 3.58%
6 243 6806 4.23% 196 5501 4.20% 138 3868 3.94% 4338 121452 4.46%
7 293 8223 5.11% 240 6742 5.14% 176 4953 5.05% 4936 138216 5.07%
8 281 7892 4.90% 227 6376 4.86% 159 4458 4.54% 4997 139920 5.13%
9 252 7070 4.39% 203 5696 4.34% 132 3714 3.78% 4292 120186 4.41%
10 281 7888 4.90% 226 6343 4.84% 156 4371 4.45% 4715 132023 4.84%
11 276 7750 4.81% 224 6288 4.80% 151 4252 4.33% 4886 136803 5.02%
12 252 7075 4.39% 202 5659 4.32% 139 3915 3.99% 4169 116722 4.28%
13 246 6910 4.29% 193 5413 4.13% 132 3698 3.77% 4388 122853 4.51%
14 243 6824 4.24% 193 5404 4.12% 129 3614 3.68% 4211 117918 4.33%
15 253 7091 4.40% 208 5824 4.44% 150 4206 4.29% 4397 123108 4.52%
16 274 7679 4.77% 225 6316 4.82% 175 4915 5.01% 4593 128597 4.72%
17 314 8805 5.47% 265 7432 5.67% 219 6146 6.26% 4686 131216 4.81%
18 259 7275 4.52% 214 6006 4.58% 170 4764 4.85% 4285 119974 4.40%
19 289 8094 5.03% 238 6664 5.08% 187 5238 5.34% 4836 135400 4.97%
20 253 7103 4.41% 206 5793 4.42% 160 4495 4.58% 4174 116876 4.29%
21 270 7583 4.71% 227 6372 4.86% 186 5217 5.32% 4505 126135 4.63%
22 199 5579 3.47% 163 4565 3.48% 125 3515 3.58% 3304 92509 3.39%
23 170 4787 2.97% 137 3846 2.93% 109 3057 3.12% 3019 84518 3.10%

Top 30 of 1092 Total URLs
# Hits KBytes URL
1 17456 10.84% 71799 2.63% /
2 7602 4.72% 185870 6.82% /egj09/youngqu1.html
3 5337 3.32% 1436 0.05% /egjstyle.css
4 3123 1.94% 96009 3.52% /egj02/polon01.html
5 1815 1.13% 17110 0.63% /egj24/
6 1796 1.12% 1460 0.05% /current.html
7 1724 1.07% 114079 4.19% /egj02/groat01.html
8 1636 1.02% 78634 2.89% /egj01/weint01.html
9 1337 0.83% 59864 2.20% /egj18/grierson1.html
10 1286 0.80% 78435 2.88% /egj17/mason1.html
11 886 0.55% 11246 0.41% /egj17/
12 772 0.48% 26759 0.98% /egj02/lewis01.html
13 717 0.45% 4036 0.15% /backis.html
14 600 0.37% 5784 0.21% /egj23/
15 592 0.37% 34376 1.26% /egj19/duc1.html
16 591 0.37% 14465 0.53% /egj09/palmer1.html
17 545 0.34% 22740 0.83% /egj13/shrode1.html
18 542 0.34% 2863 0.11% /letters/2006_01_11.html
19 539 0.33% 4823 0.18% /indexes/
20 526 0.33% 50027 1.84% /egj07/schrode.htm
21 510 0.32% 18459 0.68% /egj14/souza1.html
22 503 0.31% 15204 0.56% /egj11/gros1.html
23 487 0.30% 4636 0.17% /egj23/maret1.html
24 483 0.30% 59581 2.19% /egj13/wulfinghoff1.html
25 477 0.30% 15483 0.57% /egj09/reitan1.html
26 458 0.28% 23157 0.85% /egjusage/usage_200601.html
27 456 0.28% 7445 0.27% /egj18/pearson1.html
28 450 0.28% 33065 1.21% /egj12/johnson1/
29 448 0.28% 4414 0.16% /egjusage/
30 441 0.27% 3335 0.12% /egj17/hook1.html

Top 10 of 1092 Total URLs By KBytes
# Hits KBytes URL
1 7602 4.72% 185870 6.82% /egj09/youngqu1.html
2 1724 1.07% 114079 4.19% /egj02/groat01.html
3 3123 1.94% 96009 3.52% /egj02/polon01.html
4 1636 1.02% 78634 2.89% /egj01/weint01.html
5 1286 0.80% 78435 2.88% /egj17/mason1.html
6 17456 10.84% 71799 2.63% /
7 1337 0.83% 59864 2.20% /egj18/grierson1.html
8 483 0.30% 59581 2.19% /egj13/wulfinghoff1.html
9 526 0.33% 50027 1.84% /egj07/schrode.htm
10 592 0.37% 34376 1.26% /egj19/duc1.html

Top 10 of 747 Total Entry Pages
# Hits Visits URL
1 7602 4.72% 6075 12.80% /egj09/youngqu1.html
2 17456 10.84% 5719 12.05% /
3 3123 1.94% 2342 4.93% /egj02/polon01.html
4 1724 1.07% 1359 2.86% /egj02/groat01.html
5 1636 1.02% 1231 2.59% /egj01/weint01.html
6 1286 0.80% 936 1.97% /egj17/mason1.html
7 1337 0.83% 812 1.71% /egj18/grierson1.html
8 1796 1.12% 708 1.49% /current.html
9 886 0.55% 604 1.27% /egj17/
10 772 0.48% 475 1.00% /egj02/lewis01.html

Top 10 of 746 Total Exit Pages
# Hits Visits URL
1 7602 4.72% 5952 12.49% /egj09/youngqu1.html
2 17456 10.84% 5219 10.96% /
3 3123 1.94% 2357 4.95% /egj02/polon01.html
4 1724 1.07% 1263 2.65% /egj02/groat01.html
5 1636 1.02% 1241 2.61% /egj01/weint01.html
6 1286 0.80% 877 1.84% /egj17/mason1.html
7 1337 0.83% 860 1.81% /egj18/grierson1.html
8 1815 1.13% 722 1.52% /egj24/
9 772 0.48% 528 1.11% /egj02/lewis01.html
10 591 0.37% 470 0.99% /egj09/palmer1.html

Top 30 of 25799 Total Sites
# Hits Files KBytes Visits Hostname
1 2563 1.59% 2521 1.92% 44257 1.62% 4 0.01% 62.231.71.158
2 2199 1.37% 1069 0.82% 0 0.00% 30 0.06% 72.232.75.139
3 1583 0.98% 789 0.60% 0 0.00% 228 0.47% kiev.dnsdc.com
4 1411 0.88% 1411 1.08% 7540 0.28% 308 0.64% 85-159-64-114.ntr.com
5 1334 0.83% 1317 1.00% 17525 0.64% 81 0.17% 66.249.72.228
6 1324 0.82% 1302 0.99% 21499 0.79% 4 0.01% dsl-200-67-203-247.prod-empresarial.com.mx
7 1128 0.70% 1127 0.86% 6126 0.22% 2 0.00% 87.48.67.236
8 924 0.57% 924 0.70% 4938 0.18% 12 0.02% 209.123.8.167
9 768 0.48% 660 0.50% 17797 0.65% 71 0.15% livebot-65-55-212-145.search.live.com
10 766 0.48% 732 0.56% 14535 0.53% 38 0.08% 64.208.172.178
11 751 0.47% 715 0.55% 12266 0.45% 10 0.02% acb0e802.ipt.aol.com
12 750 0.47% 750 0.57% 7173 0.26% 250 0.52% firewall.agentum.com
13 746 0.46% 724 0.55% 11130 0.41% 7 0.01% 86-127-29-74.rdsnet.ro
14 723 0.45% 722 0.55% 6868 0.25% 12 0.02% 66.249.72.68
15 653 0.41% 635 0.48% 14147 0.52% 38 0.08% user-24-96-199-46.knology.net
16 651 0.40% 636 0.49% 10576 0.39% 4 0.01% 69.61.82.35
17 650 0.40% 650 0.50% 0 0.00% 159 0.33% server1.gtcserver.com
18 648 0.40% 628 0.48% 13303 0.49% 1 0.00% 171.64.75.130
19 642 0.40% 632 0.48% 11139 0.41% 1 0.00% 210.17.209.148
20 639 0.40% 629 0.48% 11011 0.40% 1 0.00% 86-127-29-109.rdsnet.ro
21 639 0.40% 629 0.48% 11019 0.40% 1 0.00% h209-87-135-131.cust.insinc.com
22 638 0.40% 628 0.48% 10989 0.40% 1 0.00% 68.44.91.83
23 638 0.40% 628 0.48% 10989 0.40% 1 0.00% 75.110.91.140
24 630 0.39% 618 0.47% 10833 0.40% 1 0.00% 69.123.81.4
25 542 0.34% 540 0.41% 3044 0.11% 249 0.51% 170.224.8.26
26 500 0.31% 488 0.37% 12340 0.45% 1 0.00% ego.ms.mff.cuni.cz
27 492 0.31% 229 0.17% 3569 0.13% 9 0.02% 210.211.170.196
28 479 0.30% 451 0.34% 12228 0.45% 126 0.26% crawl-66-249-66-34.googlebot.com
29 452 0.28% 437 0.33% 8051 0.30% 5 0.01% ac9e11b3.ipt.aol.com
30 422 0.26% 384 0.29% 6898 0.25% 1 0.00% 67.108.223.130.ptr.us.xo.net

Top 10 of 25799 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2563 1.59% 2521 1.92% 44257 1.62% 4 0.01% 62.231.71.158
2 1324 0.82% 1302 0.99% 21499 0.79% 4 0.01% dsl-200-67-203-247.prod-empresarial.com.mx
3 768 0.48% 660 0.50% 17797 0.65% 71 0.15% livebot-65-55-212-145.search.live.com
4 1334 0.83% 1317 1.00% 17525 0.64% 81 0.17% 66.249.72.228
5 766 0.48% 732 0.56% 14535 0.53% 38 0.08% 64.208.172.178
6 653 0.41% 635 0.48% 14147 0.52% 38 0.08% user-24-96-199-46.knology.net
7 648 0.40% 628 0.48% 13303 0.49% 1 0.00% 171.64.75.130
8 273 0.17% 270 0.21% 12931 0.47% 3 0.01% egspd42412.ask.com
9 322 0.20% 292 0.22% 12880 0.47% 33 0.07% livebot-65-55-212-144.search.live.com
10 500 0.31% 488 0.37% 12340 0.45% 1 0.00% ego.ms.mff.cuni.cz

Usage by Country for February 2007

Top 30 of 113 Total Countries
# Hits Files KBytes Country
1 77600 48.20% 64519 49.22% 1311526 48.12% Unresolved/Unknown
2 33101 20.56% 26758 20.41% 568899 20.87% US Commercial
3 21816 13.55% 16460 12.56% 401423 14.73% Network
4 5634 3.50% 4127 3.15% 85231 3.13% US Educational
5 3920 2.44% 3849 2.94% 30057 1.10% Germany
6 2291 1.42% 1691 1.29% 33703 1.24% Canada
7 1574 0.98% 1488 1.14% 26666 0.98% Mexico
8 1465 0.91% 1166 0.89% 26280 0.96% Australia
9 1435 0.89% 1392 1.06% 22865 0.84% Romania
10 1400 0.87% 1072 0.82% 20581 0.76% United Kingdom
11 1213 0.75% 962 0.73% 19051 0.70% India
12 1027 0.64% 896 0.68% 20547 0.75% United States
13 815 0.51% 657 0.50% 10713 0.39% Non-Profit Organization
14 703 0.44% 671 0.51% 15771 0.58% Czech Republic
15 462 0.29% 363 0.28% 9627 0.35% Japan
16 436 0.27% 356 0.27% 5782 0.21% Malaysia
17 328 0.20% 262 0.20% 8616 0.32% Italy
18 288 0.18% 163 0.12% 3522 0.13% Finland
19 282 0.18% 236 0.18% 8682 0.32% Netherlands
20 276 0.17% 201 0.15% 4834 0.18% Singapore
21 273 0.17% 207 0.16% 6274 0.23% France
22 260 0.16% 219 0.17% 3775 0.14% Pakistan
23 230 0.14% 201 0.15% 3354 0.12% Brazil
24 212 0.13% 183 0.14% 3251 0.12% US Government
25 202 0.13% 154 0.12% 4870 0.18% Poland
26 194 0.12% 173 0.13% 2909 0.11% China
27 179 0.11% 122 0.09% 2150 0.08% Sweden
28 170 0.11% 143 0.11% 3290 0.12% Philippines
29 169 0.10% 161 0.12% 2991 0.11% US Military
30 159 0.10% 127 0.10% 3640 0.13% Belgium


Generated by Webalizer Version 2.01