Usage Statistics for egj.lib.uidaho.edu

Summary Period: August 2006
Generated 13-Oct-2006 04:52

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2006
Total Hits 214613
Total Files 183558
Total Pages 168290
Total Visits 45884
Total KBytes 2722610
Total Unique Sites 19550
Total Unique URLs 1003
Total Unique Referrers 3
Total Unique User Agents 2
. Avg Max
Hits per Hour 288 2373
Hits per Day 6923 23000
Files per Day 5921 22077
Pages per Day 5428 21635
Visits per Day 1480 1725
KBytes per Day 87826 181929
Hits by Response Code
Undefined response code 9
Code 200 - OK 183558
Code 206 - Partial Content 2067
Code 301 - Moved Permanently 550
Code 304 - Not Modified 15277
Code 400 - Bad Request 78
Code 404 - Not Found 12962
Code 405 - Method Not Allowed 7
Code 406 - Not Acceptable 76
Code 408 - Request Timeout 19
Code 501 - Not Implemented 10

Daily usage for August 2006

Daily Statistics for August 2006
Day Hits Files Pages Visits Sites KBytes
1 5329 2.48% 4442 2.42% 3696 2.20% 1556 3.39% 1148 5.87% 81905 3.01%
2 18103 8.44% 17075 9.30% 16467 9.78% 1606 3.50% 1152 5.89% 155463 5.71%
3 23000 10.72% 22077 12.03% 21635 12.86% 1527 3.33% 1119 5.72% 181929 6.68%
4 15755 7.34% 14837 8.08% 14613 8.68% 1424 3.10% 1022 5.23% 129394 4.75%
5 4255 1.98% 2914 1.59% 3295 1.96% 1450 3.16% 987 5.05% 54514 2.00%
6 3764 1.75% 3072 1.67% 2627 1.56% 1425 3.11% 958 4.90% 58324 2.14%
7 5261 2.45% 4300 2.34% 3716 2.21% 1640 3.57% 1183 6.05% 67981 2.50%
8 5403 2.52% 4272 2.33% 3817 2.27% 1664 3.63% 1194 6.11% 70014 2.57%
9 6492 3.02% 5361 2.92% 4762 2.83% 1534 3.34% 1126 5.76% 98283 3.61%
10 5798 2.70% 4820 2.63% 4179 2.48% 1513 3.30% 1090 5.58% 81337 2.99%
11 4472 2.08% 3590 1.96% 3090 1.84% 1440 3.14% 999 5.11% 64983 2.39%
12 5323 2.48% 4193 2.28% 4491 2.67% 1099 2.40% 730 3.73% 78208 2.87%
13 4694 2.19% 3636 1.98% 3591 2.13% 1254 2.73% 901 4.61% 65819 2.42%
14 7052 3.29% 6020 3.28% 5605 3.33% 1478 3.22% 1104 5.65% 104675 3.84%
15 5900 2.75% 5110 2.78% 4373 2.60% 1434 3.13% 1062 5.43% 90053 3.31%
16 4893 2.28% 4126 2.25% 3296 1.96% 1505 3.28% 1102 5.64% 68581 2.52%
17 4970 2.32% 3855 2.10% 3149 1.87% 1656 3.61% 1219 6.24% 72060 2.65%
18 4244 1.98% 3337 1.82% 2744 1.63% 1427 3.11% 1066 5.45% 55351 2.03%
19 4348 2.03% 2947 1.61% 3197 1.90% 1303 2.84% 910 4.65% 54866 2.02%
20 4067 1.90% 3222 1.76% 2626 1.56% 1446 3.15% 1041 5.32% 56188 2.06%
21 5609 2.61% 4512 2.46% 3791 2.25% 1629 3.55% 1242 6.35% 80491 2.96%
22 5134 2.39% 4185 2.28% 3365 2.00% 1694 3.69% 1267 6.48% 84315 3.10%
23 4795 2.23% 3831 2.09% 3317 1.97% 1589 3.46% 1197 6.12% 77400 2.84%
24 5288 2.46% 4247 2.31% 3406 2.02% 1725 3.76% 1281 6.55% 77410 2.84%
25 5374 2.50% 4564 2.49% 3991 2.37% 1426 3.11% 1031 5.27% 81865 3.01%
26 6251 2.91% 4860 2.65% 5142 3.06% 1358 2.96% 927 4.74% 79586 2.92%
27 6387 2.98% 5387 2.93% 4888 2.90% 1436 3.13% 1105 5.65% 92264 3.39%
28 6161 2.87% 5034 2.74% 4195 2.49% 1487 3.24% 1251 6.40% 90145 3.31%
29 8546 3.98% 7610 4.15% 6723 3.99% 1379 3.01% 1155 5.91% 105655 3.88%
30 10915 5.09% 9994 5.44% 9183 5.46% 1447 3.15% 1196 6.12% 155954 5.73%
31 7030 3.28% 6128 3.34% 5320 3.16% 1451 3.16% 1177 6.02% 107597 3.95%

Hourly usage for August 2006

Hourly Statistics for August 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 423 13129 6.12% 304 9448 5.15% 360 11173 6.64% 4668 144711 5.32%
1 279 8676 4.04% 249 7722 4.21% 223 6921 4.11% 3576 110870 4.07%
2 258 8017 3.74% 224 6966 3.79% 200 6214 3.69% 3317 102831 3.78%
3 234 7257 3.38% 196 6086 3.32% 184 5728 3.40% 3034 94048 3.45%
4 249 7744 3.61% 215 6686 3.64% 197 6132 3.64% 3056 94750 3.48%
5 242 7517 3.50% 211 6568 3.58% 190 5903 3.51% 2898 89845 3.30%
6 237 7373 3.44% 207 6417 3.50% 181 5629 3.34% 2792 86549 3.18%
7 391 12132 5.65% 345 10723 5.84% 325 10105 6.00% 5135 159192 5.85%
8 308 9573 4.46% 258 8003 4.36% 246 7656 4.55% 3824 118538 4.35%
9 333 10336 4.82% 292 9061 4.94% 259 8052 4.78% 4036 125129 4.60%
10 322 10006 4.66% 283 8778 4.78% 249 7740 4.60% 3716 115198 4.23%
11 273 8487 3.95% 232 7219 3.93% 198 6138 3.65% 3582 111027 4.08%
12 261 8094 3.77% 226 7020 3.82% 195 6057 3.60% 3288 101933 3.74%
13 258 8020 3.74% 224 6955 3.79% 191 5924 3.52% 3225 99988 3.67%
14 246 7638 3.56% 211 6558 3.57% 180 5603 3.33% 3485 108022 3.97%
15 374 11613 5.41% 330 10258 5.59% 306 9499 5.64% 5113 158491 5.82%
16 244 7576 3.53% 203 6294 3.43% 181 5619 3.34% 3060 94852 3.48%
17 236 7336 3.42% 195 6066 3.30% 180 5596 3.33% 3152 97700 3.59%
18 248 7689 3.58% 211 6548 3.57% 187 5810 3.45% 3539 109697 4.03%
19 280 8709 4.06% 238 7387 4.02% 218 6777 4.03% 3585 111142 4.08%
20 317 9829 4.58% 276 8568 4.67% 255 7908 4.70% 4276 132552 4.87%
21 280 8684 4.05% 234 7279 3.97% 213 6610 3.93% 3429 106288 3.90%
22 285 8863 4.13% 248 7701 4.20% 225 6985 4.15% 3701 114740 4.21%
23 332 10315 4.81% 298 9247 5.04% 274 8511 5.06% 4339 134514 4.94%

Top 30 of 1003 Total URLs
# Hits KBytes URL
1 67597 31.50% 299370 11.00% /
2 9174 4.27% 83798 3.08% /egj22/
3 8141 3.79% 125670 4.62% /egjusage/usage_200605.html
4 4878 2.27% 1348 0.05% /egjstyle.css
5 4165 1.94% 87760 3.22% /egj09/youngqu1.html
6 2342 1.09% 1812 0.07% /current.html
7 2205 1.03% 59166 2.17% /egj02/polon01.html
8 1922 0.90% 13405 0.49% /egj23/
9 1656 0.77% 95078 3.49% /egj02/groat01.html
10 1350 0.63% 52998 1.95% /egj01/weint01.html
11 1339 0.62% 16457 0.60% /egj17/
12 1296 0.60% 52028 1.91% /egj18/grierson1.html
13 1236 0.58% 61404 2.26% /egj17/mason1.html
14 1084 0.51% 32360 1.19% /egj02/lewis01.html
15 996 0.46% 36762 1.35% /egj13/shrode1.html
16 820 0.38% 641 0.02% /current
17 693 0.32% 3017 0.11% /backis.html
18 531 0.25% 26254 0.96% /egj19/duc1.html
19 488 0.23% 3570 0.13% /egj17/hook1.html
20 479 0.22% 3896 0.14% /egj17/piselli1.html
21 476 0.22% 11511 0.42% /egj11/gros1.html
22 441 0.21% 4334 0.16% /egjusage/
23 433 0.20% 14267 0.52% /egj14/souza1.html
24 418 0.19% 1786 0.07% /indexes/
25 414 0.19% 1677 0.06% /egj22/boe.html
26 406 0.19% 40603 1.49% /egj12/johnson1/a8.html
27 392 0.18% 8690 0.32% /egj09/palmer1.html
28 381 0.18% 2641 0.10% /booklist.html
29 348 0.16% 29227 1.07% /egjusage/usage_200608.html
30 339 0.16% 9467 0.35% /egj09/reitan1.html

Top 10 of 1003 Total URLs By KBytes
# Hits KBytes URL
1 67597 31.50% 299370 11.00% /
2 8141 3.79% 125670 4.62% /egjusage/usage_200605.html
3 1656 0.77% 95078 3.49% /egj02/groat01.html
4 4165 1.94% 87760 3.22% /egj09/youngqu1.html
5 9174 4.27% 83798 3.08% /egj22/
6 1236 0.58% 61404 2.26% /egj17/mason1.html
7 2205 1.03% 59166 2.17% /egj02/polon01.html
8 1350 0.63% 52998 1.95% /egj01/weint01.html
9 1296 0.60% 52028 1.91% /egj18/grierson1.html
10 406 0.19% 40603 1.49% /egj12/johnson1/a8.html

Top 10 of 695 Total Entry Pages
# Hits Visits URL
1 67597 31.50% 6725 14.86% /
2 9174 4.27% 6220 13.75% /egj22/
3 4165 1.94% 3559 7.86% /egj09/youngqu1.html
4 2205 1.03% 1602 3.54% /egj02/polon01.html
5 2342 1.09% 1243 2.75% /current.html
6 1656 0.77% 1194 2.64% /egj02/groat01.html
7 1339 0.62% 854 1.89% /egj17/
8 1350 0.63% 802 1.77% /egj01/weint01.html
9 1296 0.60% 737 1.63% /egj18/grierson1.html
10 1236 0.58% 707 1.56% /egj17/mason1.html

Top 10 of 695 Total Exit Pages
# Hits Visits URL
1 9174 4.27% 6242 13.72% /egj22/
2 67597 31.50% 6010 13.21% /
3 4165 1.94% 3187 7.01% /egj09/youngqu1.html
4 2205 1.03% 1660 3.65% /egj02/polon01.html
5 1922 0.90% 1061 2.33% /egj23/
6 1656 0.77% 1025 2.25% /egj02/groat01.html
7 1350 0.63% 948 2.08% /egj01/weint01.html
8 1296 0.60% 741 1.63% /egj18/grierson1.html
9 1236 0.58% 720 1.58% /egj17/mason1.html
10 1084 0.51% 673 1.48% /egj02/lewis01.html

Top 30 of 19550 Total Sites
# Hits Files KBytes Visits Hostname
1 39980 18.63% 39980 21.78% 207826 7.63% 3 0.01% web-r9-h71.globecorp.net
2 8926 4.16% 8926 4.86% 0 0.00% 1 0.00% db.lib.uidaho.edu
3 8000 3.73% 8000 4.36% 111798 4.11% 8 0.02% ns33248.ovh.net
4 4878 2.27% 3263 1.78% 69071 2.54% 141 0.31% crawl-66-249-72-84.googlebot.com
5 4527 2.11% 4527 2.47% 23740 0.87% 5 0.01% colo-69-31-42-2.pilosoft.com
6 2505 1.17% 93 0.05% 8752 0.32% 4 0.01% egj.lib.uidaho.edu
7 2466 1.15% 1630 0.89% 33847 1.24% 82 0.18% crawl-66-249-72-43.googlebot.com
8 2456 1.14% 2416 1.32% 41741 1.53% 4 0.01% c-68-80-208-178.hsd1.nj.comcast.net
9 1353 0.63% 1306 0.71% 23248 0.85% 2 0.00% modemcable229.120-203-24.mc.videotron.ca
10 1260 0.59% 692 0.38% 17339 0.64% 449 0.98% msnbot.msn.com
11 1225 0.57% 1205 0.66% 20834 0.77% 2 0.00% c-24-3-221-64.hsd1.wv.comcast.net
12 1222 0.57% 1202 0.65% 20868 0.77% 2 0.00% 89.114.40.81
13 1220 0.57% 1200 0.65% 20788 0.76% 2 0.00% fiber.81-40-114-89.ivo.artifice.ro
14 1206 0.56% 1206 0.66% 11320 0.42% 402 0.88% anubis.agentum.com
15 1151 0.54% 1049 0.57% 19347 0.71% 9 0.02% 67.108.223.130.ptr.us.xo.net
16 1032 0.48% 865 0.47% 26325 0.97% 62 0.14% 209.237.238.178
17 1022 0.48% 1022 0.56% 3668 0.13% 333 0.73% hapax-11.colo.hosteurope.com
18 997 0.46% 997 0.54% 5183 0.19% 997 2.17% hapax-10.colo.hosteurope.com
19 971 0.45% 971 0.53% 4960 0.18% 455 0.99% 170.224.8.26
20 804 0.37% 476 0.26% 16837 0.62% 104 0.23% crawl-66-249-72-171.googlebot.com
21 773 0.36% 715 0.39% 12959 0.48% 1 0.00% adsl-67-117-244-202.dsl.pltn13.pacbell.net
22 735 0.34% 698 0.38% 12231 0.45% 1 0.00% 45.conysat.org
23 706 0.33% 683 0.37% 11588 0.43% 3 0.01% 195.39.35.118
24 691 0.32% 666 0.36% 12769 0.47% 1 0.00% 72-20-99-047.bayarea.net
25 666 0.31% 631 0.34% 12820 0.47% 1 0.00% 70.42.51.10
26 654 0.30% 654 0.36% 7412 0.27% 244 0.53% 195.175.37.8
27 643 0.30% 622 0.34% 12461 0.46% 1 0.00% wb15.stanford.edu
28 634 0.30% 634 0.35% 6636 0.24% 386 0.84% 201-0-4-148.dsl.telesp.net.br
29 617 0.29% 607 0.33% 10445 0.38% 1 0.00% c-68-52-165-136.hsd1.tn.comcast.net
30 616 0.29% 606 0.33% 9920 0.36% 1 0.00% 13.host.derrickcorp.com

Top 10 of 19550 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 39980 18.63% 39980 21.78% 207826 7.63% 3 0.01% web-r9-h71.globecorp.net
2 8000 3.73% 8000 4.36% 111798 4.11% 8 0.02% ns33248.ovh.net
3 4878 2.27% 3263 1.78% 69071 2.54% 141 0.31% crawl-66-249-72-84.googlebot.com
4 2456 1.14% 2416 1.32% 41741 1.53% 4 0.01% c-68-80-208-178.hsd1.nj.comcast.net
5 2466 1.15% 1630 0.89% 33847 1.24% 82 0.18% crawl-66-249-72-43.googlebot.com
6 1032 0.48% 865 0.47% 26325 0.97% 62 0.14% 209.237.238.178
7 4527 2.11% 4527 2.47% 23740 0.87% 5 0.01% colo-69-31-42-2.pilosoft.com
8 1353 0.63% 1306 0.71% 23248 0.85% 2 0.00% modemcable229.120-203-24.mc.videotron.ca
9 1222 0.57% 1202 0.65% 20868 0.77% 2 0.00% 89.114.40.81
10 1225 0.57% 1205 0.66% 20834 0.77% 2 0.00% c-24-3-221-64.hsd1.wv.comcast.net

Top 3 of 3 Total Referrers
# Hits Referrer
1 7 0.00% 374
2 1 0.00% at
3 1 0.00% height

Top 2 of 2 Total User Agents
# Hits User Agent
1 1 0.00% /
2 1 0.00% this

Usage by Country for August 2006

Top 30 of 127 Total Countries
# Hits Files KBytes Country
1 83681 38.99% 78690 42.87% 854065 31.37% Network
2 44286 20.64% 33355 18.17% 636651 23.38% US Commercial
3 41357 19.27% 35602 19.40% 711058 26.12% Unresolved/Unknown
4 18268 8.51% 15159 8.26% 98872 3.63% US Educational
5 4315 2.01% 3193 1.74% 52879 1.94% Australia
6 2601 1.21% 2298 1.25% 38175 1.40% Canada
7 1795 0.84% 1396 0.76% 23632 0.87% India
8 1523 0.71% 1242 0.68% 21231 0.78% United Kingdom
9 1371 0.64% 1275 0.69% 21899 0.80% Germany
10 1333 0.62% 1271 0.69% 19033 0.70% Brazil
11 1295 0.60% 1269 0.69% 21869 0.80% Romania
12 1271 0.59% 1160 0.63% 19233 0.71% Non-Profit Organization
13 985 0.46% 826 0.45% 14771 0.54% Malaysia
14 928 0.43% 795 0.43% 22285 0.82% Japan
15 657 0.31% 526 0.29% 7156 0.26% New Zealand (Aotearoa)
16 541 0.25% 369 0.20% 6713 0.25% Singapore
17 473 0.22% 374 0.20% 6525 0.24% United States
18 439 0.20% 401 0.22% 9921 0.36% Netherlands
19 437 0.20% 347 0.19% 12103 0.44% Italy
20 431 0.20% 404 0.22% 9251 0.34% Mexico
21 379 0.18% 293 0.16% 4059 0.15% US Government
22 319 0.15% 271 0.15% 3738 0.14% Thailand
23 314 0.15% 292 0.16% 2470 0.09% Israel
24 282 0.13% 195 0.11% 4064 0.15% Argentina
25 282 0.13% 272 0.15% 6779 0.25% Czech Republic
26 278 0.13% 270 0.15% 2233 0.08% Dominican Republic
27 241 0.11% 207 0.11% 7593 0.28% France
28 228 0.11% 112 0.06% 3073 0.11% Finland
29 228 0.11% 194 0.11% 2515 0.09% Poland
30 219 0.10% 187 0.10% 3896 0.14% Philippines


Generated by Webalizer Version 2.01