Usage Statistics for egj.lib.uidaho.edu

Summary Period: June 2006
Generated 13-Oct-2006 04:52

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for June 2006
Total Hits 251347
Total Files 204445
Total Pages 199694
Total Visits 62599
Total KBytes 2959999
Total Unique Sites 23909
Total Unique URLs 981
. Avg Max
Hits per Hour 349 6667
Hits per Day 8378 15301
Files per Day 6814 11466
Pages per Day 6656 13796
Visits per Day 2086 2571
KBytes per Day 98667 151536
Hits by Response Code
Undefined response code 1
Code 200 - OK 204445
Code 206 - Partial Content 5031
Code 301 - Moved Permanently 1362
Code 304 - Not Modified 18193
Code 400 - Bad Request 6809
Code 404 - Not Found 14466
Code 405 - Method Not Allowed 914
Code 406 - Not Acceptable 82
Code 408 - Request Timeout 36
Code 501 - Not Implemented 8

Daily usage for June 2006

Daily Statistics for June 2006
Day Hits Files Pages Visits Sites KBytes
1 8040 3.20% 6516 3.19% 5690 2.85% 2285 3.65% 1667 6.97% 110582 3.74%
2 7808 3.11% 6738 3.30% 6364 3.19% 1852 2.96% 1289 5.39% 102479 3.46%
3 4957 1.97% 3374 1.65% 3850 1.93% 1642 2.62% 1107 4.63% 52849 1.79%
4 10683 4.25% 8989 4.40% 9011 4.51% 2058 3.29% 1468 6.14% 128790 4.35%
5 10775 4.29% 8958 4.38% 8612 4.31% 2293 3.66% 1762 7.37% 122331 4.13%
6 9120 3.63% 7641 3.74% 7025 3.52% 2240 3.58% 1743 7.29% 86164 2.91%
7 12246 4.87% 10582 5.18% 9365 4.69% 2505 4.00% 1901 7.95% 128647 4.35%
8 13164 5.24% 11466 5.61% 9863 4.94% 2571 4.11% 1818 7.60% 147497 4.98%
9 8282 3.30% 6876 3.36% 6680 3.35% 2234 3.57% 1477 6.18% 88121 2.98%
10 7932 3.16% 6089 2.98% 6757 3.38% 2146 3.43% 1290 5.40% 85496 2.89%
11 15301 6.09% 7208 3.53% 13796 6.91% 2324 3.71% 1456 6.09% 105056 3.55%
12 8124 3.23% 6715 3.28% 6093 3.05% 2245 3.59% 1770 7.40% 132075 4.46%
13 6648 2.64% 5283 2.58% 4880 2.44% 2319 3.70% 1720 7.19% 109554 3.70%
14 5194 2.07% 3891 1.90% 3535 1.77% 2021 3.23% 1560 6.52% 81579 2.76%
15 7307 2.91% 6255 3.06% 5720 2.86% 2200 3.51% 1574 6.58% 98893 3.34%
16 6880 2.74% 5881 2.88% 5462 2.74% 1903 3.04% 1356 5.67% 89047 3.01%
17 9032 3.59% 7383 3.61% 7730 3.87% 1841 2.94% 1148 4.80% 102073 3.45%
18 7118 2.83% 5829 2.85% 5416 2.71% 2078 3.32% 1438 6.01% 96946 3.28%
19 7674 3.05% 6439 3.15% 5639 2.82% 2247 3.59% 1677 7.01% 89427 3.02%
20 7148 2.84% 5809 2.84% 5033 2.52% 2286 3.65% 1651 6.91% 84806 2.87%
21 6687 2.66% 5591 2.73% 4968 2.49% 2056 3.28% 1534 6.42% 86272 2.91%
22 7534 3.00% 6471 3.17% 5987 3.00% 2037 3.25% 1487 6.22% 85918 2.90%
23 7296 2.90% 6356 3.11% 5921 2.97% 2038 3.26% 1437 6.01% 79618 2.69%
24 7758 3.09% 6086 2.98% 6767 3.39% 1734 2.77% 1137 4.76% 76836 2.60%
25 7055 2.81% 6143 3.00% 5947 2.98% 1932 3.09% 1322 5.53% 81221 2.74%
26 9493 3.78% 8317 4.07% 7868 3.94% 2055 3.28% 1476 6.17% 111599 3.77%
27 6740 2.68% 5476 2.68% 5014 2.51% 2015 3.22% 1466 6.13% 70940 2.40%
28 10776 4.29% 9708 4.75% 9133 4.57% 1896 3.03% 1377 5.76% 151536 5.12%
29 6694 2.66% 5727 2.80% 5091 2.55% 1832 2.93% 1336 5.59% 73970 2.50%
30 7881 3.14% 6648 3.25% 6477 3.24% 1949 3.11% 1378 5.76% 99676 3.37%

Hourly usage for June 2006

Hourly Statistics for June 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 385 11555 4.60% 245 7365 3.60% 324 9730 4.87% 3821 114622 3.87%
1 329 9892 3.94% 278 8355 4.09% 267 8036 4.02% 4060 121809 4.12%
2 286 8583 3.41% 236 7106 3.48% 230 6913 3.46% 3419 102568 3.47%
3 335 10060 4.00% 288 8665 4.24% 270 8118 4.07% 4363 130891 4.42%
4 283 8495 3.38% 241 7240 3.54% 225 6761 3.39% 3306 99195 3.35%
5 348 10445 4.16% 307 9215 4.51% 290 8702 4.36% 3944 118313 4.00%
6 312 9368 3.73% 267 8010 3.92% 255 7678 3.84% 3967 119002 4.02%
7 355 10651 4.24% 297 8921 4.36% 289 8691 4.35% 4632 138975 4.70%
8 364 10937 4.35% 310 9323 4.56% 286 8598 4.31% 4761 142836 4.83%
9 350 10502 4.18% 295 8859 4.33% 260 7824 3.92% 4243 127289 4.30%
10 356 10683 4.25% 302 9073 4.44% 267 8021 4.02% 4030 120904 4.08%
11 307 9212 3.67% 255 7651 3.74% 220 6614 3.31% 3646 109389 3.70%
12 351 10549 4.20% 292 8777 4.29% 261 7843 3.93% 4114 123434 4.17%
13 320 9600 3.82% 262 7877 3.85% 226 6809 3.41% 3768 113040 3.82%
14 374 11249 4.48% 321 9640 4.72% 292 8764 4.39% 5011 150318 5.08%
15 376 11287 4.49% 317 9521 4.66% 288 8667 4.34% 4880 146404 4.95%
16 300 9014 3.59% 246 7391 3.62% 225 6750 3.38% 3955 118656 4.01%
17 538 16144 6.42% 269 8090 3.96% 469 14090 7.06% 4254 127632 4.31%
18 318 9557 3.80% 262 7862 3.85% 254 7649 3.83% 4011 120340 4.07%
19 479 14393 5.73% 428 12854 6.29% 414 12430 6.22% 5212 156364 5.28%
20 287 8634 3.44% 237 7127 3.49% 228 6850 3.43% 3397 101917 3.44%
21 345 10357 4.12% 291 8754 4.28% 278 8355 4.18% 4515 135453 4.58%
22 372 11167 4.44% 312 9375 4.59% 291 8752 4.38% 4156 124688 4.21%
23 300 9013 3.59% 246 7394 3.62% 234 7049 3.53% 3199 95957 3.24%

Top 30 of 981 Total URLs
# Hits KBytes URL
1 52841 21.02% 140281 4.74% /
2 21007 8.36% 193123 6.52% /egj22/
3 14860 5.91% 83 0.00% /egj
4 5557 2.21% 120588 4.07% /egj09/youngqu1.html
5 4946 1.97% 1389 0.05% /egjstyle.css
6 2750 1.09% 2129 0.07% /current.html
7 2581 1.03% 68588 2.32% /egj02/polon01.html
8 2265 0.90% 16780 0.57% /egj23/
9 2085 0.83% 119269 4.03% /egj02/groat01.html
10 1789 0.71% 72301 2.44% /egj01/weint01.html
11 1748 0.70% 89024 3.01% /egj17/mason1.html
12 1709 0.68% 20645 0.70% /egj17/
13 1687 0.67% 96604 3.26% /egjusage/usage_200601.html
14 1655 0.66% 66938 2.26% /egj18/grierson1.html
15 1463 0.58% 43938 1.48% /egj02/lewis01.html
16 1359 0.54% 50061 1.69% /egj13/shrode1.html
17 1184 0.47% 929 0.03% /current
18 760 0.30% 3663 0.12% /backis.html
19 696 0.28% 349 0.01% http://egj.lib.uidaho.edu
20 570 0.23% 5605 0.19% /egjusage/
21 541 0.22% 13026 0.44% /egj11/gros1.html
22 540 0.21% 4428 0.15% /booklist.html
23 481 0.19% 3496 0.12% /egj17/hook1.html
24 480 0.19% 2089 0.07% /indexes/
25 477 0.19% 3847 0.13% /egj17/piselli1.html
26 476 0.19% 16168 0.55% /egjusage/usage_200510.html
27 472 0.19% 2039 0.07% /egj22/boe.html
28 443 0.18% 21091 0.71% /egj19/duc1.html
29 431 0.17% 5510 0.19% /egj23/stoss1.html
30 414 0.16% 2672 0.09% /miss.html

Top 10 of 981 Total URLs By KBytes
# Hits KBytes URL
1 21007 8.36% 193123 6.52% /egj22/
2 52841 21.02% 140281 4.74% /
3 5557 2.21% 120588 4.07% /egj09/youngqu1.html
4 2085 0.83% 119269 4.03% /egj02/groat01.html
5 1687 0.67% 96604 3.26% /egjusage/usage_200601.html
6 1748 0.70% 89024 3.01% /egj17/mason1.html
7 1789 0.71% 72301 2.44% /egj01/weint01.html
8 2581 1.03% 68588 2.32% /egj02/polon01.html
9 1655 0.66% 66938 2.26% /egj18/grierson1.html
10 1359 0.54% 50061 1.69% /egj13/shrode1.html

Top 10 of 710 Total Entry Pages
# Hits Visits URL
1 21007 8.36% 9890 16.12% /egj22/
2 52841 21.02% 8685 14.16% /
3 5557 2.21% 4806 7.83% /egj09/youngqu1.html
4 2581 1.03% 1871 3.05% /egj02/polon01.html
5 2085 0.83% 1616 2.63% /egj02/groat01.html
6 2750 1.09% 1574 2.57% /current.html
7 1748 0.70% 1220 1.99% /egj17/mason1.html
8 1789 0.71% 1200 1.96% /egj01/weint01.html
9 1655 0.66% 1086 1.77% /egj18/grierson1.html
10 1709 0.68% 1072 1.75% /egj17/

Top 10 of 713 Total Exit Pages
# Hits Visits URL
1 21007 8.36% 9955 16.02% /egj22/
2 52841 21.02% 8060 12.97% /
3 5557 2.21% 4548 7.32% /egj09/youngqu1.html
4 2581 1.03% 1918 3.09% /egj02/polon01.html
5 2085 0.83% 1415 2.28% /egj02/groat01.html
6 1789 0.71% 1340 2.16% /egj01/weint01.html
7 1748 0.70% 1229 1.98% /egj17/mason1.html
8 2265 0.90% 1151 1.85% /egj23/
9 1655 0.66% 1059 1.70% /egj18/grierson1.html
10 1463 0.58% 959 1.54% /egj02/lewis01.html

Top 30 of 23909 Total Sites
# Hits Files KBytes Visits Hostname
1 11499 4.57% 11499 5.62% 59775 2.02% 46 0.07% 83.216.217.166
2 8637 3.44% 8637 4.22% 0 0.00% 1 0.00% db.lib.uidaho.edu
3 6662 2.65% 0 0.00% 1965 0.07% 1 0.00% 89-178-2-77.broadband.corbina.ru
4 5616 2.23% 5616 2.75% 0 0.00% 12 0.02% sr7.myhostnet.net
5 4611 1.83% 4611 2.26% 0 0.00% 122 0.19% emailapex.com
6 3619 1.44% 3619 1.77% 0 0.00% 76 0.12% server.webdirect6.com
7 3125 1.24% 3125 1.53% 0 0.00% 116 0.19% server346.server-center.net
8 3068 1.22% 3018 1.48% 52165 1.76% 5 0.01% c-67-186-144-74.hsd1.ct.comcast.net
9 3048 1.21% 2820 1.38% 50788 1.72% 4 0.01% adsl-69-155-115-217.dsl.snantx.swbell.net
10 2996 1.19% 2996 1.47% 0 0.00% 48 0.08% 65.98.11.10
11 2641 1.05% 2641 1.29% 0 0.00% 100 0.16% server49.tchmachines.com
12 2492 0.99% 88 0.04% 7952 0.27% 4 0.01% egj.lib.uidaho.edu
13 2482 0.99% 2456 1.20% 21729 0.73% 137 0.22% 195.175.37.6
14 2423 0.96% 2406 1.18% 12507 0.42% 13 0.02% 83-65-131-32.static.xdsl-line.inode.at
15 2063 0.82% 2063 1.01% 0 0.00% 137 0.22% cpweb2-66.199.161.70.idig.net
16 2020 0.80% 1376 0.67% 33687 1.14% 437 0.70% msnbot.msn.com
17 1982 0.79% 1982 0.97% 0 0.00% 6 0.01% 65.39.251.38
18 1830 0.73% 1800 0.88% 31255 1.06% 3 0.00% c-68-81-150-204.hsd1.pa.comcast.net
19 1830 0.73% 1800 0.88% 31264 1.06% 3 0.00% host.hubert.com
20 1601 0.64% 1601 0.78% 0 0.00% 158 0.25% apple.centris1.info
21 1272 0.51% 1251 0.61% 21173 0.72% 3 0.00% 82.78.211.222
22 1227 0.49% 1227 0.60% 6378 0.22% 1227 1.96% hapax-10.colo.hosteurope.com
23 1226 0.49% 1206 0.59% 20850 0.70% 2 0.00% 70-33-128-153.agstme.adelphia.net
24 1226 0.49% 1206 0.59% 20863 0.70% 2 0.00% static-209-137-179-206.t1.cavtel.net
25 1220 0.49% 1200 0.59% 20852 0.70% 2 0.00% 70.70.128.164
26 1220 0.49% 1200 0.59% 20832 0.70% 2 0.00% host.ladyjayes.com
27 1164 0.46% 1164 0.57% 10925 0.37% 388 0.62% anubis.agentum.com
28 1121 0.45% 1121 0.55% 6020 0.20% 512 0.82% 170.224.8.26
29 1025 0.41% 1025 0.50% 9826 0.33% 361 0.58% 201-0-4-148.dsl.telesp.net.br
30 999 0.40% 999 0.49% 76054 2.57% 20 0.03% 80-195-253-149.cable.ubr03.dund.blueyonder.co.uk

Top 10 of 23909 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 999 0.40% 999 0.49% 76054 2.57% 20 0.03% 80-195-253-149.cable.ubr03.dund.blueyonder.co.uk
2 11499 4.57% 11499 5.62% 59775 2.02% 46 0.07% 83.216.217.166
3 3068 1.22% 3018 1.48% 52165 1.76% 5 0.01% c-67-186-144-74.hsd1.ct.comcast.net
4 3048 1.21% 2820 1.38% 50788 1.72% 4 0.01% adsl-69-155-115-217.dsl.snantx.swbell.net
5 2020 0.80% 1376 0.67% 33687 1.14% 437 0.70% msnbot.msn.com
6 1830 0.73% 1800 0.88% 31264 1.06% 3 0.00% host.hubert.com
7 1830 0.73% 1800 0.88% 31255 1.06% 3 0.00% c-68-81-150-204.hsd1.pa.comcast.net
8 2482 0.99% 2456 1.20% 21729 0.73% 137 0.22% 195.175.37.6
9 1272 0.51% 1251 0.61% 21173 0.72% 3 0.00% 82.78.211.222
10 1226 0.49% 1206 0.59% 20863 0.70% 2 0.00% static-209-137-179-206.t1.cavtel.net

Usage by Country for June 2006

Top 30 of 125 Total Countries
# Hits Files KBytes Country
1 72924 29.01% 66177 32.37% 937409 31.67% Unresolved/Unknown
2 65400 26.02% 58881 28.80% 801175 27.07% Network
3 53864 21.43% 39917 19.52% 599542 20.25% US Commercial
4 19295 7.68% 15895 7.77% 102159 3.45% US Educational
5 6824 2.71% 146 0.07% 4234 0.14% Russian Federation
6 3013 1.20% 2693 1.32% 95917 3.24% United Kingdom
7 2659 1.06% 2138 1.05% 37536 1.27% Australia
8 2502 1.00% 2017 0.99% 33793 1.14% Canada
9 2488 0.99% 2462 1.20% 14327 0.48% Austria
10 2221 0.88% 2060 1.01% 31426 1.06% Brazil
11 1549 0.62% 1270 0.62% 22067 0.75% India
12 1311 0.52% 1133 0.55% 15268 0.52% Mexico
13 1279 0.51% 1179 0.58% 27270 0.92% Netherlands
14 1148 0.46% 1075 0.53% 21897 0.74% Czech Republic
15 1097 0.44% 986 0.48% 14202 0.48% Germany
16 1096 0.44% 852 0.42% 16613 0.56% Japan
17 882 0.35% 629 0.31% 15999 0.54% Italy
18 849 0.34% 680 0.33% 9868 0.33% Non-Profit Organization
19 802 0.32% 708 0.35% 11019 0.37% United States
20 762 0.30% 761 0.37% 8241 0.28% Sri Lanka
21 752 0.30% 581 0.28% 10678 0.36% Malaysia
22 599 0.24% 458 0.22% 7368 0.25% US Government
23 553 0.22% 511 0.25% 8179 0.28% Thailand
24 551 0.22% 455 0.22% 4350 0.15% Turkey
25 505 0.20% 409 0.20% 7286 0.25% Poland
26 380 0.15% 283 0.14% 5216 0.18% Singapore
27 363 0.14% 363 0.18% 3683 0.12% Venezuela
28 350 0.14% 304 0.15% 7153 0.24% France
29 296 0.12% 275 0.13% 3402 0.11% Indonesia
30 283 0.11% 224 0.11% 3643 0.12% New Zealand (Aotearoa)


Generated by Webalizer Version 2.01