Usage Statistics for egj.lib.uidaho.edu

Summary Period: May 2006
Generated 13-Oct-2006 04:52

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Countries]

Monthly Statistics for May 2006
Total Hits 270614
Total Files 227037
Total Pages 206344
Total Visits 67480
Total KBytes 3873975
Total Unique Sites 28386
Total Unique URLs 968
Total Unique Referrers 1
. Avg Max
Hits per Hour 363 3110
Hits per Day 8729 14423
Files per Day 7323 12715
Pages per Day 6656 12982
Visits per Day 2176 3056
KBytes per Day 124967 272906
Hits by Response Code
Undefined response code 19
Code 200 - OK 227037
Code 206 - Partial Content 1329
Code 301 - Moved Permanently 1323
Code 304 - Not Modified 21627
Code 400 - Bad Request 410
Code 403 - Forbidden 2
Code 404 - Not Found 17762
Code 405 - Method Not Allowed 878
Code 406 - Not Acceptable 101
Code 408 - Request Timeout 120
Code 501 - Not Implemented 6

Daily usage for May 2006

Daily Statistics for May 2006
Day Hits Files Pages Visits Sites KBytes
1 9122 3.37% 7468 3.29% 6576 3.19% 2209 3.27% 1881 6.63% 191169 4.93%
2 9720 3.59% 8238 3.63% 7099 3.44% 2098 3.11% 1807 6.37% 150606 3.89%
3 9141 3.38% 7485 3.30% 6664 3.23% 2202 3.26% 1871 6.59% 150115 3.87%
4 10728 3.96% 9275 4.09% 8496 4.12% 1827 2.71% 1645 5.80% 157320 4.06%
5 9929 3.67% 8634 3.80% 8060 3.91% 1655 2.45% 1386 4.88% 186299 4.81%
6 14423 5.33% 12715 5.60% 12982 6.29% 1435 2.13% 1135 4.00% 272906 7.04%
7 7992 2.95% 6789 2.99% 6243 3.03% 1536 2.28% 1277 4.50% 145261 3.75%
8 7501 2.77% 5887 2.59% 4625 2.24% 2094 3.10% 1850 6.52% 106434 2.75%
9 9389 3.47% 7725 3.40% 6815 3.30% 2099 3.11% 1824 6.43% 177920 4.59%
10 8132 3.01% 6911 3.04% 5811 2.82% 1983 2.94% 1654 5.83% 118672 3.06%
11 9140 3.38% 7607 3.35% 6498 3.15% 1994 2.95% 1916 6.75% 109856 2.84%
12 12200 4.51% 10905 4.80% 10354 5.02% 2218 3.29% 1534 5.40% 166362 4.29%
13 8099 2.99% 6600 2.91% 6798 3.29% 1818 2.69% 1158 4.08% 96430 2.49%
14 7577 2.80% 5982 2.63% 5313 2.57% 1994 2.95% 1697 5.98% 93412 2.41%
15 8435 3.12% 6915 3.05% 5877 2.85% 2433 3.61% 1858 6.55% 99227 2.56%
16 11999 4.43% 10308 4.54% 9521 4.61% 2586 3.83% 1872 6.59% 182951 4.72%
17 8223 3.04% 6994 3.08% 5875 2.85% 2499 3.70% 1840 6.48% 102525 2.65%
18 7861 2.90% 6602 2.91% 5731 2.78% 2250 3.33% 1638 5.77% 99727 2.57%
19 6834 2.53% 5800 2.55% 5277 2.56% 2133 3.16% 1361 4.79% 81993 2.12%
20 7421 2.74% 5916 2.61% 6243 3.03% 1855 2.75% 1152 4.06% 105679 2.73%
21 8386 3.10% 7243 3.19% 6744 3.27% 2215 3.28% 1392 4.90% 111624 2.88%
22 7389 2.73% 6170 2.72% 5147 2.49% 2509 3.72% 1883 6.63% 97457 2.52%
23 7589 2.80% 6132 2.70% 5192 2.52% 2561 3.80% 1897 6.68% 98490 2.54%
24 7560 2.79% 6381 2.81% 5439 2.64% 2425 3.59% 1718 6.05% 97313 2.51%
25 8482 3.13% 6967 3.07% 6152 2.98% 2453 3.64% 1691 5.96% 96862 2.50%
26 6762 2.50% 5754 2.53% 5213 2.53% 2191 3.25% 1422 5.01% 75724 1.95%
27 8025 2.97% 6440 2.84% 6886 3.34% 2108 3.12% 1268 4.47% 83262 2.15%
28 6253 2.31% 5041 2.22% 4655 2.26% 2136 3.17% 1301 4.58% 96901 2.50%
29 8120 3.00% 6925 3.05% 6299 3.05% 2993 4.44% 1642 5.78% 96305 2.49%
30 8840 3.27% 7404 3.26% 6738 3.27% 3056 4.53% 1778 6.26% 112349 2.90%
31 9342 3.45% 7824 3.45% 7021 3.40% 2771 4.11% 1804 6.36% 112827 2.91%

Hourly usage for May 2006

Hourly Statistics for May 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 414 12844 4.75% 288 8951 3.94% 342 10616 5.14% 4509 139792 3.61%
1 282 8752 3.23% 234 7259 3.20% 218 6765 3.28% 3493 108298 2.80%
2 277 8614 3.18% 224 6969 3.07% 208 6471 3.14% 3783 117284 3.03%
3 357 11084 4.10% 304 9436 4.16% 293 9085 4.40% 6084 188602 4.87%
4 261 8102 2.99% 219 6810 3.00% 200 6201 3.01% 3505 108669 2.81%
5 336 10419 3.85% 291 9050 3.99% 272 8434 4.09% 3431 106366 2.75%
6 233 7234 2.67% 185 5736 2.53% 162 5039 2.44% 3174 98383 2.54%
7 325 10102 3.73% 267 8303 3.66% 232 7192 3.49% 4720 146311 3.78%
8 318 9872 3.65% 264 8200 3.61% 225 6979 3.38% 4192 129956 3.35%
9 366 11373 4.20% 306 9510 4.19% 259 8046 3.90% 4757 147468 3.81%
10 352 10926 4.04% 293 9091 4.00% 241 7501 3.64% 4787 148410 3.83%
11 380 11785 4.35% 320 9941 4.38% 275 8531 4.13% 5223 161898 4.18%
12 379 11750 4.34% 321 9954 4.38% 270 8376 4.06% 5250 162736 4.20%
13 397 12307 4.55% 337 10449 4.60% 286 8879 4.30% 5366 166332 4.29%
14 440 13644 5.04% 379 11763 5.18% 337 10457 5.07% 6894 213724 5.52%
15 370 11490 4.25% 306 9492 4.18% 266 8247 4.00% 6361 197201 5.09%
16 430 13350 4.93% 362 11236 4.95% 337 10463 5.07% 6893 213695 5.52%
17 473 14677 5.42% 416 12923 5.69% 390 12116 5.87% 7683 238165 6.15%
18 377 11704 4.32% 316 9816 4.32% 290 9000 4.36% 5700 176704 4.56%
19 427 13259 4.90% 370 11491 5.06% 344 10687 5.18% 9664 299571 7.73%
20 374 11598 4.29% 316 9798 4.32% 287 8924 4.32% 4937 153035 3.95%
21 402 12474 4.61% 349 10847 4.78% 321 9958 4.83% 5098 158030 4.08%
22 330 10260 3.79% 280 8706 3.83% 250 7772 3.77% 4133 128108 3.31%
23 419 12994 4.80% 364 11306 4.98% 342 10605 5.14% 5330 165236 4.27%

Top 30 of 968 Total URLs
# Hits KBytes URL
1 74848 27.66% 322029 8.31% /
2 9074 3.35% 199032 5.14% /egj09/youngqu1.html
3 6481 2.39% 275495 7.11% /egjusage/usage_200510.html
4 5683 2.10% 256947 6.63% /egjusage/usage_200505.html
5 5532 2.04% 1452 0.04% /egjstyle.css
6 5047 1.87% 45063 1.16% /egj22/
7 4584 1.69% 73391 1.89% /egjusage/usage_200601.html
8 3145 1.16% 85261 2.20% /egj02/polon01.html
9 2732 1.01% 87 0.00% /egj
10 2604 0.96% 1971 0.05% /current.html
11 2424 0.90% 150601 3.89% /egj02/groat01.html
12 1971 0.73% 84102 2.17% /egj01/weint01.html
13 1823 0.67% 96613 2.49% /egj17/mason1.html
14 1578 0.58% 64508 1.67% /egj18/grierson1.html
15 1438 0.53% 17207 0.44% /egj17/
16 1296 0.48% 40782 1.05% /egj02/lewis01.html
17 1042 0.39% 42578 1.10% /egj13/shrode1.html
18 963 0.36% 752 0.02% /current
19 885 0.33% 3909 0.10% /backis.html
20 738 0.27% 18769 0.48% /egj11/gros1.html
21 674 0.25% 30801 0.80% /egj19/duc1.html
22 563 0.21% 12791 0.33% /egj17/miller1.html
23 532 0.20% 3796 0.10% /egj23/
24 525 0.19% 4916 0.13% /egjusage/
25 510 0.19% 3711 0.10% /egj17/hook1.html
26 505 0.19% 2159 0.06% /indexes/
27 498 0.18% 10601 0.27% /egj09/piment1.html
28 494 0.18% 4960 0.13% /egj08/wishard.html
29 489 0.18% 57539 1.49% /egj13/wulfinghoff1.html
30 487 0.18% 3954 0.10% /egj17/piselli1.html

Top 10 of 968 Total URLs By KBytes
# Hits KBytes URL
1 74848 27.66% 322029 8.31% /
2 6481 2.39% 275495 7.11% /egjusage/usage_200510.html
3 5683 2.10% 256947 6.63% /egjusage/usage_200505.html
4 9074 3.35% 199032 5.14% /egj09/youngqu1.html
5 2424 0.90% 150601 3.89% /egj02/groat01.html
6 1823 0.67% 96613 2.49% /egj17/mason1.html
7 3145 1.16% 85261 2.20% /egj02/polon01.html
8 1971 0.73% 84102 2.17% /egj01/weint01.html
9 4584 1.69% 73391 1.89% /egjusage/usage_200601.html
10 1578 0.58% 64508 1.67% /egj18/grierson1.html

Top 10 of 705 Total Entry Pages
# Hits Visits URL
1 74848 27.66% 15203 22.99% /
2 9074 3.35% 7964 12.04% /egj09/youngqu1.html
3 5047 1.87% 2698 4.08% /egj22/
4 3145 1.16% 2407 3.64% /egj02/polon01.html
5 2424 0.90% 1935 2.93% /egj02/groat01.html
6 1971 0.73% 1412 2.14% /egj01/weint01.html
7 2604 0.96% 1311 1.98% /current.html
8 1823 0.67% 1279 1.93% /egj17/mason1.html
9 1578 0.58% 1014 1.53% /egj18/grierson1.html
10 1438 0.53% 896 1.35% /egj17/

Top 10 of 718 Total Exit Pages
# Hits Visits URL
1 74848 27.66% 14406 21.52% /
2 9074 3.35% 7638 11.41% /egj09/youngqu1.html
3 5047 1.87% 3573 5.34% /egj22/
4 3145 1.16% 2442 3.65% /egj02/polon01.html
5 2424 0.90% 1812 2.71% /egj02/groat01.html
6 1971 0.73% 1504 2.25% /egj01/weint01.html
7 1823 0.67% 1255 1.87% /egj17/mason1.html
8 1578 0.58% 1035 1.55% /egj18/grierson1.html
9 1296 0.48% 892 1.33% /egj02/lewis01.html
10 1438 0.53% 604 0.90% /egj17/

Top 30 of 28386 Total Sites
# Hits Files KBytes Visits Hostname
1 11953 4.42% 11862 5.22% 61662 1.59% 22 0.03% 83-65-131-32.static.xdsl-line.inode.at
2 8926 3.30% 8926 3.93% 0 0.00% 1 0.00% db.lib.uidaho.edu
3 4938 1.82% 4938 2.17% 0 0.00% 68 0.10% sr7.myhostnet.net
4 4372 1.62% 4372 1.93% 54558 1.41% 5 0.01% ns33876.ovh.net
5 4201 1.55% 4201 1.85% 22228 0.57% 11 0.02% taylor.simplecom.net
6 2522 0.93% 2522 1.11% 13110 0.34% 154 0.23% 41.60.kntelecom-pts-gts-cz.upl.cz
7 2408 0.89% 1567 0.69% 37914 0.98% 519 0.77% msnbot.msn.com
8 2401 0.89% 111 0.05% 7889 0.20% 4 0.01% egj.lib.uidaho.edu
9 2309 0.85% 2272 1.00% 39559 1.02% 4 0.01% c-68-80-208-178.hsd1.nj.comcast.net
10 2300 0.85% 2264 1.00% 39534 1.02% 4 0.01% ds194-100.ipowerweb.com
11 1844 0.68% 1814 0.80% 31251 0.81% 3 0.00% 82.78.211.222
12 1725 0.64% 1698 0.75% 29674 0.77% 3 0.00% host.ladyjayes.com
13 1520 0.56% 1492 0.66% 25588 0.66% 3 0.00% stat-213-199-16-34.atlanet.it
14 1319 0.49% 1319 0.58% 6856 0.18% 1319 1.95% hapax-10.colo.hosteurope.com
15 1211 0.45% 1211 0.53% 11363 0.29% 403 0.60% anubis.agentum.com
16 1201 0.44% 1171 0.52% 20134 0.52% 1 0.00% 204.193.198.45
17 1192 0.44% 1173 0.52% 20397 0.53% 2 0.00% host.hubert.com
18 1178 0.44% 1178 0.52% 6370 0.16% 547 0.81% 170.224.8.26
19 1159 0.43% 1140 0.50% 19809 0.51% 2 0.00% 216-55-178-157.dedicated.abac.net
20 1150 0.42% 1132 0.50% 19777 0.51% 2 0.00% 68.152.76.204
21 1150 0.42% 1132 0.50% 19746 0.51% 2 0.00% c-68-46-120-241.hsd1.nj.comcast.net
22 1150 0.42% 1132 0.50% 19777 0.51% 2 0.00% kdziv.iskon.hr
23 1149 0.42% 1131 0.50% 19774 0.51% 2 0.00% h081217156044.dyn.cm.kabsi.at
24 1015 0.38% 1015 0.45% 5276 0.14% 8 0.01% 83.216.217.166
25 911 0.34% 60 0.03% 3261 0.08% 48 0.07% localhost
26 848 0.31% 816 0.36% 4557 0.12% 1 0.00% adsl-ull-121-121.47-151.net24.it
27 768 0.28% 768 0.34% 3992 0.10% 7 0.01% gw.magnoliaroad.net
28 728 0.27% 672 0.30% 12129 0.31% 1 0.00% 203.142-60-66.ftth-swi.surewest.net
29 709 0.26% 700 0.31% 12700 0.33% 4 0.01% server88-208-202-221.live-servers.net
30 704 0.26% 669 0.29% 12081 0.31% 1 0.00% 66.45.253.114

Top 10 of 28386 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11953 4.42% 11862 5.22% 61662 1.59% 22 0.03% 83-65-131-32.static.xdsl-line.inode.at
2 4372 1.62% 4372 1.93% 54558 1.41% 5 0.01% ns33876.ovh.net
3 432 0.16% 432 0.19% 45176 1.17% 5 0.01% 196.40.26.246
4 2309 0.85% 2272 1.00% 39559 1.02% 4 0.01% c-68-80-208-178.hsd1.nj.comcast.net
5 2300 0.85% 2264 1.00% 39534 1.02% 4 0.01% ds194-100.ipowerweb.com
6 2408 0.89% 1567 0.69% 37914 0.98% 519 0.77% msnbot.msn.com
7 1844 0.68% 1814 0.80% 31251 0.81% 3 0.00% 82.78.211.222
8 1725 0.64% 1698 0.75% 29674 0.77% 3 0.00% host.ladyjayes.com
9 1520 0.56% 1492 0.66% 25588 0.66% 3 0.00% stat-213-199-16-34.atlanet.it
10 289 0.11% 225 0.10% 22500 0.58% 29 0.04% alece01.teledis.be

Top 1 of 1 Total Referrers
# Hits Referrer
1 18 0.01% 374

Usage by Country for May 2006

Top 30 of 130 Total Countries
# Hits Files KBytes Country
1 62967 23.27% 56336 24.81% 889381 22.96% Network
2 57098 21.10% 48708 21.45% 1106578 28.56% Unresolved/Unknown
3 47720 17.63% 31917 14.06% 736132 19.00% US Commercial
4 30354 11.22% 30253 13.33% 176645 4.56% Czech Republic
5 20915 7.73% 16304 7.18% 131553 3.40% US Educational
6 13245 4.89% 13093 5.77% 84853 2.19% Austria
7 4310 1.59% 3479 1.53% 68485 1.77% Australia
8 3176 1.17% 2558 1.13% 57245 1.48% Canada
9 3157 1.17% 2672 1.18% 54302 1.40% United Kingdom
10 2943 1.09% 2746 1.21% 47662 1.23% Italy
11 2190 0.81% 1861 0.82% 28847 0.74% United States
12 1854 0.69% 1557 0.69% 26106 0.67% Non-Profit Organization
13 1699 0.63% 1347 0.59% 28086 0.72% India
14 1280 0.47% 982 0.43% 19439 0.50% Germany
15 1203 0.44% 1163 0.51% 20191 0.52% Croatia (Hrvatska)
16 1019 0.38% 873 0.38% 31787 0.82% Japan
17 984 0.36% 889 0.39% 49675 1.28% Malaysia
18 878 0.32% 778 0.34% 12247 0.32% Brazil
19 818 0.30% 578 0.25% 34786 0.90% Costa Rica
20 788 0.29% 687 0.30% 20336 0.52% Mexico
21 623 0.23% 522 0.23% 12221 0.32% Netherlands
22 579 0.21% 579 0.26% 16556 0.43% Qatar
23 520 0.19% 375 0.17% 9969 0.26% New Zealand (Aotearoa)
24 466 0.17% 345 0.15% 26194 0.68% Belgium
25 460 0.17% 343 0.15% 5758 0.15% Poland
26 443 0.16% 334 0.15% 8995 0.23% Viet Nam
27 426 0.16% 359 0.16% 4765 0.12% US Government
28 412 0.15% 275 0.12% 8613 0.22% Taiwan
29 372 0.14% 243 0.11% 4344 0.11% Sweden
30 353 0.13% 270 0.12% 8611 0.22% Turkey


Generated by Webalizer Version 2.01