Usage Statistics for egj.lib.uidaho.edu

Summary Period: October 2005
Generated 13-Oct-2006 04:51

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for October 2005
Total Hits 289097
Total Files 231756
Total Pages 237616
Total Visits 54288
Total KBytes 4130248
Total Unique Sites 26822
Total Unique URLs 803
. Avg Max
Hits per Hour 388 4171
Hits per Day 9325 13223
Files per Day 7476 11593
Pages per Day 7665 11507
Visits per Day 1751 2153
KBytes per Day 133234 197642
Hits by Response Code
Code 200 - OK 231756
Code 206 - Partial Content 13745
Code 301 - Moved Permanently 736
Code 304 - Not Modified 18642
Code 400 - Bad Request 13356
Code 404 - Not Found 10524
Code 405 - Method Not Allowed 10
Code 406 - Not Acceptable 96
Code 408 - Request Timeout 229
Code 416 - Requested Range Not Satisfiable 3

Daily usage for October 2005

Daily Statistics for October 2005
Day Hits Files Pages Visits Sites KBytes
1 11682 4.04% 8627 3.72% 10637 4.48% 1600 2.95% 1281 4.78% 93748 2.27%
2 8336 2.88% 7186 3.10% 6848 2.88% 1684 3.10% 1387 5.17% 69143 1.67%
3 9874 3.42% 7634 3.29% 7941 3.34% 1888 3.48% 1619 6.04% 92653 2.24%
4 13063 4.52% 9873 4.26% 11124 4.68% 1949 3.59% 1616 6.02% 123342 2.99%
5 9885 3.42% 8269 3.57% 7702 3.24% 2095 3.86% 1617 6.03% 99888 2.42%
6 9800 3.39% 8157 3.52% 8012 3.37% 2153 3.97% 1529 5.70% 108411 2.62%
7 9261 3.20% 7813 3.37% 8109 3.41% 1710 3.15% 1205 4.49% 163541 3.96%
8 7216 2.50% 5602 2.42% 6140 2.58% 1623 2.99% 1060 3.95% 161497 3.91%
9 7718 2.67% 5923 2.56% 6449 2.71% 1675 3.09% 1213 4.52% 138593 3.36%
10 8764 3.03% 6357 2.74% 6850 2.88% 2098 3.86% 1589 5.92% 142417 3.45%
11 7428 2.57% 6337 2.73% 5539 2.33% 2030 3.74% 1492 5.56% 177943 4.31%
12 7065 2.44% 5476 2.36% 5141 2.16% 1865 3.44% 1453 5.42% 139906 3.39%
13 7536 2.61% 6477 2.79% 5690 2.39% 1784 3.29% 1399 5.22% 180848 4.38%
14 6396 2.21% 5433 2.34% 4861 2.05% 1652 3.04% 1166 4.35% 127586 3.09%
15 5783 2.00% 3959 1.71% 4578 1.93% 1505 2.77% 1069 3.99% 140079 3.39%
16 6867 2.38% 3998 1.73% 5316 2.24% 1566 2.88% 1216 4.53% 79767 1.93%
17 8928 3.09% 6940 2.99% 6941 2.92% 2017 3.72% 1593 5.94% 168596 4.08%
18 9413 3.26% 6902 2.98% 7366 3.10% 1770 3.26% 1468 5.47% 131244 3.18%
19 8551 2.96% 7159 3.09% 6503 2.74% 1716 3.16% 1454 5.42% 118611 2.87%
20 13223 4.57% 7017 3.03% 11507 4.84% 1678 3.09% 1415 5.28% 107459 2.60%
21 8554 2.96% 7312 3.16% 7056 2.97% 1482 2.73% 1168 4.35% 130341 3.16%
22 12382 4.28% 10545 4.55% 11290 4.75% 1364 2.51% 1009 3.76% 122173 2.96%
23 9651 3.34% 8110 3.50% 8103 3.41% 1713 3.16% 1311 4.89% 169486 4.10%
24 8588 2.97% 7172 3.09% 6434 2.71% 1971 3.63% 1606 5.99% 147515 3.57%
25 9420 3.26% 8298 3.58% 7355 3.10% 1847 3.40% 1535 5.72% 125499 3.04%
26 12758 4.41% 11593 5.00% 10848 4.57% 1732 3.19% 1444 5.38% 130292 3.15%
27 10911 3.77% 9802 4.23% 9186 3.87% 1765 3.25% 1485 5.54% 140133 3.39%
28 8608 2.98% 7362 3.18% 7285 3.07% 1477 2.72% 1103 4.11% 157682 3.82%
29 9157 3.17% 7200 3.11% 7966 3.35% 1295 2.39% 970 3.62% 118898 2.88%
30 11324 3.92% 9805 4.23% 9833 4.14% 1648 3.04% 1227 4.57% 197642 4.79%
31 10955 3.79% 9418 4.06% 9006 3.79% 2135 3.93% 1729 6.45% 125317 3.03%

Hourly usage for October 2005

Hourly Statistics for October 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 487 15117 5.23% 325 10086 4.35% 437 13571 5.71% 5081 157498 3.81%
1 472 14662 5.07% 268 8320 3.59% 426 13223 5.56% 4359 135116 3.27%
2 387 12019 4.16% 320 9921 4.28% 342 10617 4.47% 5787 179399 4.34%
3 366 11371 3.93% 300 9308 4.02% 320 9922 4.18% 5814 180231 4.36%
4 349 10831 3.75% 277 8616 3.72% 294 9129 3.84% 4607 142812 3.46%
5 301 9355 3.24% 238 7384 3.19% 246 7644 3.22% 3554 110159 2.67%
6 364 11304 3.91% 274 8495 3.67% 288 8954 3.77% 5050 156552 3.79%
7 395 12269 4.24% 278 8643 3.73% 311 9652 4.06% 4950 153436 3.71%
8 394 12229 4.23% 328 10190 4.40% 299 9285 3.91% 6874 213082 5.16%
9 353 10952 3.79% 301 9342 4.03% 269 8356 3.52% 5942 184201 4.46%
10 381 11836 4.09% 325 10093 4.36% 297 9213 3.88% 5985 185541 4.49%
11 384 11923 4.12% 328 10172 4.39% 304 9428 3.97% 6098 189047 4.58%
12 386 11971 4.14% 325 10079 4.35% 301 9358 3.94% 5816 180306 4.37%
13 449 13944 4.82% 349 10836 4.68% 363 11266 4.74% 6502 201568 4.88%
14 371 11510 3.98% 309 9605 4.14% 286 8878 3.74% 5124 158853 3.85%
15 514 15941 5.51% 449 13930 6.01% 434 13484 5.67% 6986 216553 5.24%
16 357 11089 3.84% 296 9183 3.96% 289 8962 3.77% 5019 155593 3.77%
17 385 11963 4.14% 332 10296 4.44% 315 9788 4.12% 5834 180868 4.38%
18 382 11854 4.10% 327 10142 4.38% 305 9458 3.98% 6199 192179 4.65%
19 390 12090 4.18% 331 10276 4.43% 315 9782 4.12% 5605 173740 4.21%
20 394 12244 4.24% 306 9493 4.10% 323 10021 4.22% 6247 193669 4.69%
21 333 10332 3.57% 274 8509 3.67% 273 8470 3.56% 5042 156313 3.78%
22 337 10472 3.62% 288 8946 3.86% 283 8775 3.69% 5200 161214 3.90%
23 381 11819 4.09% 319 9891 4.27% 334 10380 4.37% 5559 172316 4.17%

Top 30 of 803 Total URLs
# Hits KBytes URL
1 78344 27.10% 82018 1.99% /
2 49175 17.01% 1716879 41.57% /egjusage/usage_200510.html
3 12505 4.33% 32 0.00% /egj
4 8934 3.09% 97096 2.35% /egjusage/usage_200509.html
5 4502 1.56% 296129 7.17% /egjusage/usage_200505.html
6 4410 1.53% 840 0.02% /egjstyle.css
7 4006 1.39% 86986 2.11% /egj09/youngqu1.html
8 1969 0.68% 10467 0.25% /egj21/
9 1881 0.65% 48599 1.18% /egj02/polon01.html
10 1576 0.55% 92279 2.23% /egj02/groat01.html
11 1560 0.54% 1058 0.03% /current.html
12 1280 0.44% 52281 1.27% /egj01/weint01.html
13 931 0.32% 5992 0.15% /egjusage/
14 833 0.29% 6139 0.15% /backis.html
15 818 0.28% 43137 1.04% /egj17/mason1.html
16 816 0.28% 31689 0.77% /egj18/grierson1.html
17 724 0.25% 3661 0.09% /cgi-bin/htsearch
18 720 0.25% 8213 0.20% /egj17/
19 623 0.22% 29810 0.72% /egj19/duc1.html
20 531 0.18% 15714 0.38% /egj02/lewis01.html
21 517 0.18% 12111 0.29% /egj11/gros1.html
22 513 0.18% 31131 0.75% /egj12/johnson1/
23 492 0.17% 51153 1.24% /egj13/wulfinghoff1.html
24 487 0.17% 14515 0.35% /egj14/souza1.html
25 474 0.16% 9837 0.24% /egj09/piment1.html
26 458 0.16% 29575 0.72% /egj08/shrode1.html
27 443 0.15% 1397 0.03% /indexes/
28 438 0.15% 8639 0.21% /egj09/palmer1.html
29 389 0.13% 1388 0.03% /miss.html
30 372 0.13% 3978 0.10% /egj07/groat.htm

Top 10 of 803 Total URLs By KBytes
# Hits KBytes URL
1 49175 17.01% 1716879 41.57% /egjusage/usage_200510.html
2 4502 1.56% 296129 7.17% /egjusage/usage_200505.html
3 8934 3.09% 97096 2.35% /egjusage/usage_200509.html
4 1576 0.55% 92279 2.23% /egj02/groat01.html
5 4006 1.39% 86986 2.11% /egj09/youngqu1.html
6 78344 27.10% 82018 1.99% /
7 1280 0.44% 52281 1.27% /egj01/weint01.html
8 492 0.17% 51153 1.24% /egj13/wulfinghoff1.html
9 1881 0.65% 48599 1.18% /egj02/polon01.html
10 818 0.28% 43137 1.04% /egj17/mason1.html

Top 10 of 621 Total Entry Pages
# Hits Visits URL
1 78344 27.10% 9769 18.31% /
2 4006 1.39% 3599 6.74% /egj09/youngqu1.html
3 49175 17.01% 3353 6.28% /egjusage/usage_200510.html
4 4502 1.56% 2071 3.88% /egjusage/usage_200505.html
5 1881 0.65% 1606 3.01% /egj02/polon01.html
6 1576 0.55% 1372 2.57% /egj02/groat01.html
7 1280 0.44% 1054 1.98% /egj01/weint01.html
8 818 0.28% 659 1.23% /egj17/mason1.html
9 816 0.28% 635 1.19% /egj18/grierson1.html
10 1560 0.54% 589 1.10% /current.html

Top 10 of 625 Total Exit Pages
# Hits Visits URL
1 78344 27.10% 8916 16.57% /
2 4006 1.39% 3511 6.52% /egj09/youngqu1.html
3 49175 17.01% 3325 6.18% /egjusage/usage_200510.html
4 4502 1.56% 2061 3.83% /egjusage/usage_200505.html
5 1881 0.65% 1583 2.94% /egj02/polon01.html
6 1576 0.55% 1362 2.53% /egj02/groat01.html
7 1280 0.44% 1070 1.99% /egj01/weint01.html
8 1969 0.68% 768 1.43% /egj21/
9 818 0.28% 652 1.21% /egj17/mason1.html
10 816 0.28% 636 1.18% /egj18/grierson1.html

Top 30 of 26822 Total Sites
# Hits Files KBytes Visits Hostname
1 35305 12.21% 35305 15.23% 1155 0.03% 34 0.06% inetnoc.com
2 12851 4.45% 12851 5.55% 0 0.00% 37 0.07% server.myhostnet.net
3 9573 3.31% 0 0.00% 2770 0.07% 12 0.02% 85.21.71.86
4 8937 3.09% 8937 3.86% 0 0.00% 2 0.00% db.lib.uidaho.edu
5 5880 2.03% 5880 2.54% 23509 0.57% 59 0.11% colo3.thehostingnet.com
6 3208 1.11% 3208 1.38% 0 0.00% 59 0.11% panda.dns-nac-zone.com
7 3115 1.08% 3115 1.34% 0 0.00% 56 0.10% platinum.nocdirect.com
8 2909 1.01% 132 0.06% 12465 0.30% 5 0.01% egj.lib.uidaho.edu
9 2861 0.99% 2861 1.23% 50247 1.22% 23 0.04% customer-200-79-91-5.uninet-ide.com.mx
10 2145 0.74% 1790 0.77% 33761 0.82% 364 0.67% msnbot.msn.com
11 1725 0.60% 1717 0.74% 20371 0.49% 1 0.00% ip-66-80-8-5.dsl.sca.megapath.net
12 1722 0.60% 217 0.09% 7854 0.19% 86 0.16% host-207-248-240-118.block.alestra.net.mx
13 1657 0.57% 1657 0.71% 6897 0.17% 35 0.06% ezz-box227-162.moderndedicate.com
14 1518 0.53% 0 0.00% 445 0.01% 2 0.00% 83-102-235-62.broadband.corbina.ru
15 1496 0.52% 141 0.06% 6901 0.17% 44 0.08% crawler-gw-01.bos3.fastsearch.net
16 1492 0.52% 1492 0.64% 0 0.00% 15 0.03% chris.gen5dns.net
17 1410 0.49% 1410 0.61% 44400 1.07% 104 0.19% 218.69.88.205
18 1249 0.43% 1202 0.52% 22593 0.55% 8 0.01% 69.25.71.12
19 1235 0.43% 1235 0.53% 17748 0.43% 32 0.06% 80.77.80.222
20 1205 0.42% 1203 0.52% 4911 0.12% 3 0.01% p54b18b67.dip0.t-ipconnect.de
21 1178 0.41% 1178 0.51% 4710 0.11% 22 0.04% pronord4.de
22 1174 0.41% 1163 0.50% 19901 0.48% 36 0.07% 24-177-134-6.static.ncr.charter.com
23 1149 0.40% 1029 0.44% 19854 0.48% 90 0.17% 64.124.85.75.become.com
24 1068 0.37% 1068 0.46% 5204 0.13% 987 1.82% hapax-1.colo.hosteurope.com
25 1057 0.37% 1057 0.46% 14080 0.34% 56 0.10% sls-ga5p11.dca2.superb.net
26 1015 0.35% 1015 0.44% 0 0.00% 26 0.05% dialup-s-04-211-227.overta.ru
27 1011 0.35% 1011 0.44% 23830 0.58% 42 0.08% ip168-243-88-46.saltel.net
28 1000 0.35% 1000 0.43% 3998 0.10% 1 0.00% rs5.slutsandladies.com
29 893 0.31% 893 0.39% 0 0.00% 22 0.04% dialup-s-04-213-88.overta.ru
30 851 0.29% 851 0.37% 83606 2.02% 125 0.23% 200.222.68.39

Top 10 of 26822 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 851 0.29% 851 0.37% 83606 2.02% 125 0.23% 200.222.68.39
2 667 0.23% 667 0.29% 70578 1.71% 65 0.12% 69.50.165.10-custblock.intercage.com
3 2861 0.99% 2861 1.23% 50247 1.22% 23 0.04% customer-200-79-91-5.uninet-ide.com.mx
4 595 0.21% 595 0.26% 49885 1.21% 27 0.05% cache1.ioa.sch.gr
5 584 0.20% 584 0.25% 45021 1.09% 45 0.08% 163.178.18.3
6 1410 0.49% 1410 0.61% 44400 1.07% 104 0.19% 218.69.88.205
7 639 0.22% 639 0.28% 37501 0.91% 33 0.06% 200.47.200.223
8 359 0.12% 359 0.15% 34209 0.83% 17 0.03% 201.194.153.4
9 2145 0.74% 1790 0.77% 33761 0.82% 364 0.67% msnbot.msn.com
10 303 0.10% 303 0.13% 32371 0.78% 158 0.29% 212-133-168-136.sbs.net.tr

Usage by Country for October 2005

Top 30 of 125 Total Countries
# Hits Files KBytes Country
1 89249 30.87% 79400 34.26% 783126 18.96% US Commercial
2 73253 25.34% 59006 25.46% 1754174 42.47% Unresolved/Unknown
3 51060 17.66% 44824 19.34% 635900 15.40% Network
4 20702 7.16% 16032 6.92% 135263 3.27% US Educational
5 12076 4.18% 10268 4.43% 7859 0.19% Russian Federation
6 6114 2.11% 4131 1.78% 91429 2.21% Mexico
7 4632 1.60% 4445 1.92% 48682 1.18% Germany
8 3734 1.29% 3089 1.33% 54350 1.32% Canada
9 3136 1.08% 2539 1.10% 38007 0.92% United Kingdom
10 3122 1.08% 2606 1.12% 59349 1.44% Australia
11 1907 0.66% 1567 0.68% 47597 1.15% Malaysia
12 1446 0.50% 1414 0.61% 42499 1.03% Brazil
13 1159 0.40% 1054 0.45% 20043 0.49% Netherlands
14 1059 0.37% 1020 0.44% 56526 1.37% Greece
15 1001 0.35% 883 0.38% 16471 0.40% United States
16 821 0.28% 695 0.30% 21366 0.52% Japan
17 796 0.28% 778 0.34% 23675 0.57% Argentina
18 791 0.27% 776 0.33% 16229 0.39% Ukraine
19 779 0.27% 703 0.30% 22570 0.55% Italy
20 778 0.27% 719 0.31% 11915 0.29% Poland
21 737 0.25% 684 0.30% 12944 0.31% Non-Profit Organization
22 720 0.25% 604 0.26% 12049 0.29% India
23 684 0.24% 473 0.20% 35112 0.85% Turkey
24 576 0.20% 565 0.24% 9542 0.23% Colombia
25 565 0.20% 402 0.17% 7904 0.19% Singapore
26 505 0.17% 441 0.19% 6615 0.16% New Zealand (Aotearoa)
27 434 0.15% 395 0.17% 11012 0.27% Czech Republic
28 393 0.14% 283 0.12% 4672 0.11% Sweden
29 370 0.13% 205 0.09% 6410 0.16% Taiwan
30 351 0.12% 244 0.11% 5928 0.14% Finland


Generated by Webalizer Version 2.01