Usage Statistics for egj.lib.uidaho.edu

Summary Period: September 2005
Generated 13-Oct-2006 04:51

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for September 2005
Total Hits 758826
Total Files 269446
Total Pages 701400
Total Visits 48020
Total KBytes 3030072
Total Unique Sites 23871
Total Unique URLs 793
. Avg Max
Hits per Hour 1053 7926
Hits per Day 25294 68089
Files per Day 8981 28728
Pages per Day 23380 64829
Visits per Day 1600 2210
KBytes per Day 101002 249988
Hits by Response Code
Code 200 - OK 269446
Code 206 - Partial Content 7278
Code 301 - Moved Permanently 11226
Code 304 - Not Modified 22616
Code 400 - Bad Request 437297
Code 404 - Not Found 10807
Code 405 - Method Not Allowed 41
Code 406 - Not Acceptable 39
Code 408 - Request Timeout 59
Code 416 - Requested Range Not Satisfiable 15
Code 501 - Not Implemented 2

Daily usage for September 2005

Daily Statistics for September 2005
Day Hits Files Pages Visits Sites KBytes
1 5262 0.69% 3729 1.38% 3989 0.57% 1746 3.64% 1466 6.14% 66692 2.20%
2 4360 0.57% 3732 1.39% 3366 0.48% 1182 2.46% 995 4.17% 77290 2.55%
3 4351 0.57% 2629 0.98% 3495 0.50% 1003 2.09% 780 3.27% 40675 1.34%
4 5019 0.66% 4131 1.53% 4163 0.59% 1075 2.24% 894 3.75% 45440 1.50%
5 6348 0.84% 4842 1.80% 4855 0.69% 1234 2.57% 1044 4.37% 61071 2.02%
6 6490 0.86% 5008 1.86% 5066 0.72% 1471 3.06% 1261 5.28% 64176 2.12%
7 8097 1.07% 6943 2.58% 6505 0.93% 1517 3.16% 1304 5.46% 67816 2.24%
8 8512 1.12% 6339 2.35% 6559 0.94% 1716 3.57% 1443 6.04% 74730 2.47%
9 7911 1.04% 6112 2.27% 6387 0.91% 1413 2.94% 1190 4.99% 79835 2.63%
10 8996 1.19% 6835 2.54% 7851 1.12% 1271 2.65% 1036 4.34% 81331 2.68%
11 6480 0.85% 4982 1.85% 4930 0.70% 1300 2.71% 1055 4.42% 58469 1.93%
12 6385 0.84% 5189 1.93% 4047 0.58% 1483 3.09% 1276 5.35% 72690 2.40%
13 5240 0.69% 4031 1.50% 3421 0.49% 1488 3.10% 1245 5.22% 67720 2.23%
14 5891 0.78% 4234 1.57% 4127 0.59% 1420 2.96% 1214 5.09% 68494 2.26%
15 7795 1.03% 6751 2.51% 6073 0.87% 1436 2.99% 1277 5.35% 63356 2.09%
16 7426 0.98% 6681 2.48% 6212 0.89% 1091 2.27% 899 3.77% 58756 1.94%
17 7306 0.96% 5923 2.20% 6248 0.89% 1138 2.37% 920 3.85% 44594 1.47%
18 8105 1.07% 7099 2.63% 5842 0.83% 1501 3.13% 1273 5.33% 60740 2.00%
19 47761 6.29% 27690 10.28% 44100 6.29% 2210 4.60% 1620 6.79% 197878 6.53%
20 60782 8.01% 28728 10.66% 56489 8.05% 2183 4.55% 1621 6.79% 249988 8.25%
21 54918 7.24% 24919 9.25% 52056 7.42% 2199 4.58% 1534 6.43% 243447 8.03%
22 39601 5.22% 11621 4.31% 36980 5.27% 2014 4.19% 1428 5.98% 125734 4.15%
23 44491 5.86% 8707 3.23% 42602 6.07% 1874 3.90% 1347 5.64% 108699 3.59%
24 39976 5.27% 9226 3.42% 38884 5.54% 1552 3.23% 1081 4.53% 104054 3.43%
25 56076 7.39% 9411 3.49% 54430 7.76% 1785 3.72% 1271 5.32% 113064 3.73%
26 68089 8.97% 10354 3.84% 64829 9.24% 2118 4.41% 1528 6.40% 140937 4.65%
27 63255 8.34% 11696 4.34% 60591 8.64% 1889 3.93% 1419 5.94% 148778 4.91%
28 61134 8.06% 12036 4.47% 58893 8.40% 1993 4.15% 1477 6.19% 143460 4.73%
29 54505 7.18% 10611 3.94% 52112 7.43% 1954 4.07% 1396 5.85% 164938 5.44%
30 48264 6.36% 9257 3.44% 46298 6.60% 1942 4.04% 1395 5.84% 135222 4.46%

Hourly usage for September 2005

Hourly Statistics for September 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1118 33561 4.42% 298 8965 3.33% 1066 31988 4.56% 3508 105231 3.47%
1 1500 45007 5.93% 318 9551 3.54% 1440 43203 6.16% 3701 111034 3.66%
2 1533 45994 6.06% 321 9633 3.58% 1480 44418 6.33% 4006 120176 3.97%
3 1301 39039 5.14% 311 9359 3.47% 1244 37337 5.32% 3673 110179 3.64%
4 1348 40452 5.33% 315 9473 3.52% 1246 37406 5.33% 3604 108121 3.57%
5 1044 31349 4.13% 344 10345 3.84% 930 27929 3.98% 4117 123523 4.08%
6 729 21884 2.88% 385 11565 4.29% 630 18922 2.70% 4345 130354 4.30%
7 751 22540 2.97% 425 12754 4.73% 650 19508 2.78% 4547 136400 4.50%
8 727 21835 2.88% 393 11790 4.38% 628 18853 2.69% 4946 148391 4.90%
9 696 20907 2.76% 365 10966 4.07% 608 18241 2.60% 4018 120537 3.98%
10 726 21797 2.87% 380 11407 4.23% 640 19222 2.74% 3978 119341 3.94%
11 800 24023 3.17% 401 12059 4.48% 713 21414 3.05% 4533 135978 4.49%
12 781 23443 3.09% 372 11168 4.14% 696 20883 2.98% 4376 131293 4.33%
13 753 22595 2.98% 387 11634 4.32% 667 20037 2.86% 4550 136493 4.50%
14 777 23310 3.07% 400 12029 4.46% 698 20955 2.99% 4373 131199 4.33%
15 853 25599 3.37% 480 14414 5.35% 777 23311 3.32% 4070 122090 4.03%
16 853 25595 3.37% 383 11500 4.27% 784 23542 3.36% 3882 116451 3.84%
17 924 27747 3.66% 392 11789 4.38% 852 25564 3.64% 3886 116571 3.85%
18 1215 36472 4.81% 362 10863 4.03% 1131 33946 4.84% 3900 116994 3.86%
19 1389 41685 5.49% 377 11337 4.21% 1306 39205 5.59% 4970 149085 4.92%
20 1617 48525 6.39% 395 11872 4.41% 1535 46050 6.57% 5642 169271 5.59%
21 1248 37450 4.94% 385 11555 4.29% 1176 35303 5.03% 3966 118974 3.93%
22 1179 35381 4.66% 347 10439 3.87% 1110 33315 4.75% 3950 118501 3.91%
23 1421 42636 5.62% 432 12979 4.82% 1361 40848 5.82% 4463 133886 4.42%

Top 30 of 793 Total URLs
# Hits KBytes URL
1 165126 21.76% 550922 18.18% /
2 23580 3.11% 458361 15.13% /egjusage/usage_200509.html
3 4865 0.64% 5000 0.16% /egjusage/
4 4812 0.63% 1004 0.03% /egjstyle.css
5 2973 0.39% 65222 2.15% /egj09/youngqu1.html
6 2016 0.27% 11125 0.37% /egj21/
7 1670 0.22% 1135 0.04% /current.html
8 1531 0.20% 40580 1.34% /egj02/polon01.html
9 1460 0.19% 155330 5.13% /egjusage/usage_200508.html
10 1272 0.17% 80228 2.65% /egj02/groat01.html
11 947 0.12% 40020 1.32% /egj01/weint01.html
12 751 0.10% 5496 0.18% /backis.html
13 662 0.09% 60345 1.99% /egjusage/usage_200505.html
14 659 0.09% 7476 0.25% /egj17/
15 610 0.08% 33491 1.11% /egj17/mason1.html
16 568 0.07% 22103 0.73% /egj18/grierson1.html
17 566 0.07% 5553 0.18% /egj18/
18 542 0.07% 370 0.01% /current
19 527 0.07% 24545 0.81% /egj19/duc1.html
20 505 0.07% 16124 0.53% /egj14/souza1.html
21 481 0.06% 2832 0.09% /cgi-bin/htsearch
22 445 0.06% 35552 1.17% /egj07/schrode.htm
23 444 0.06% 1749 0.06% /booklist.html
24 415 0.05% 1283 0.04% /indexes/
25 413 0.05% 12193 0.40% /egj02/lewis01.html
26 407 0.05% 42758 1.41% /egj13/wulfinghoff1.html
27 404 0.05% 7656 0.25% /egj09/palmer1.html
28 394 0.05% 1419 0.05% /miss.html
29 384 0.05% 3676 0.12% /guidelines.html
30 379 0.05% 1316 0.04% /letters/

Top 10 of 793 Total URLs By KBytes
# Hits KBytes URL
1 165126 21.76% 550922 18.18% /
2 23580 3.11% 458361 15.13% /egjusage/usage_200509.html
3 1460 0.19% 155330 5.13% /egjusage/usage_200508.html
4 1272 0.17% 80228 2.65% /egj02/groat01.html
5 2973 0.39% 65222 2.15% /egj09/youngqu1.html
6 662 0.09% 60345 1.99% /egjusage/usage_200505.html
7 407 0.05% 42758 1.41% /egj13/wulfinghoff1.html
8 1531 0.20% 40580 1.34% /egj02/polon01.html
9 947 0.12% 40020 1.32% /egj01/weint01.html
10 445 0.06% 35552 1.17% /egj07/schrode.htm

Top 10 of 616 Total Entry Pages
# Hits Visits URL
1 165126 21.76% 13827 29.60% /
2 2973 0.39% 2706 5.79% /egj09/youngqu1.html
3 1531 0.20% 1279 2.74% /egj02/polon01.html
4 1272 0.17% 1077 2.31% /egj02/groat01.html
5 947 0.12% 775 1.66% /egj01/weint01.html
6 1670 0.22% 732 1.57% /current.html
7 23580 3.11% 530 1.13% /egjusage/usage_200509.html
8 610 0.08% 493 1.06% /egj17/mason1.html
9 659 0.09% 470 1.01% /egj17/
10 542 0.07% 445 0.95% /current

Top 10 of 619 Total Exit Pages
# Hits Visits URL
1 165126 21.76% 13213 28.01% /
2 2973 0.39% 2632 5.58% /egj09/youngqu1.html
3 1531 0.20% 1252 2.65% /egj02/polon01.html
4 1272 0.17% 1067 2.26% /egj02/groat01.html
5 2016 0.27% 892 1.89% /egj21/
6 947 0.12% 790 1.67% /egj01/weint01.html
7 23580 3.11% 511 1.08% /egjusage/usage_200509.html
8 659 0.09% 488 1.03% /egj17/
9 610 0.08% 479 1.02% /egj17/mason1.html
10 568 0.07% 429 0.91% /egj18/grierson1.html

Top 30 of 23871 Total Sites
# Hits Files KBytes Visits Hostname
1 239106 31.51% 719 0.27% 93154 3.07% 112 0.23% host-207-248-240-118.block.alestra.net.mx
2 103966 13.70% 366 0.14% 49727 1.64% 83 0.17% host-207-248-240-119.block.alestra.net.mx
3 25257 3.33% 23680 8.79% 196036 6.47% 6 0.01% 144.140.53.38
4 23587 3.11% 18408 6.83% 0 0.00% 182 0.38% separtners.firstvds.ru
5 18506 2.44% 17240 6.40% 136829 4.52% 4 0.01% 144.140.53.41
6 13298 1.75% 1269 0.47% 37033 1.22% 103 0.21% 203.112.194.81
7 10389 1.37% 264 0.10% 27921 0.92% 68 0.14% e250.icddrb.org
8 9016 1.19% 8998 3.34% 35980 1.19% 96 0.20% 59-120-188-114.hinet-ip.hinet.net
9 8638 1.14% 8638 3.21% 0 0.00% 1 0.00% db.lib.uidaho.edu
10 8592 1.13% 8573 3.18% 34281 1.13% 95 0.20% 59-120-188-115.hinet-ip.hinet.net
11 6087 0.80% 6087 2.26% 24122 0.80% 78 0.16% alize2.c-s.fr
12 5999 0.79% 5999 2.23% 23984 0.79% 11 0.02% 195.175.37.8
13 5691 0.75% 5691 2.11% 2807 0.09% 9 0.02% 65.254.57.106
14 5598 0.74% 5598 2.08% 22381 0.74% 59 0.12% colo3.thehostingnet.com
15 5195 0.68% 9 0.00% 36 0.00% 111 0.23% 200.25.74.58
16 4883 0.64% 4 0.00% 1893 0.06% 47 0.10% brf-ce04-g2-0.tm.net.my
17 4660 0.61% 6 0.00% 1960 0.06% 42 0.09% brf-ce03-g2-0.tm.net.my
18 4588 0.60% 4588 1.70% 9355 0.31% 24 0.05% inetnoc.com
19 4550 0.60% 12 0.00% 1883 0.06% 31 0.06% 200-161-129-183.speedyterra.com.br
20 4203 0.55% 2 0.00% 1585 0.05% 41 0.09% brf-ce10-g2-0.tm.net.my
21 4185 0.55% 2 0.00% 1611 0.05% 41 0.09% brf-ce01-g2-0.tm.net.my
22 4087 0.54% 1 0.00% 1493 0.05% 38 0.08% brf-ce08-g2-0.tm.net.my
23 4008 0.53% 0 0.00% 1460 0.05% 44 0.09% brf-ce07-g2-0.tm.net.my
24 3958 0.52% 1 0.00% 1445 0.05% 27 0.06% 210.0.216.227
25 3935 0.52% 1 0.00% 1438 0.05% 48 0.10% brf-ce06-g2-0.tm.net.my
26 3919 0.52% 1 0.00% 1451 0.05% 43 0.09% brf-ce09-g2-0.tm.net.my
27 3900 0.51% 3900 1.45% 15710 0.52% 64 0.13% 210.17.213.37
28 3890 0.51% 3890 1.44% 11083 0.37% 14 0.03% server.myhostnet.net
29 3621 0.48% 3 0.00% 1378 0.05% 40 0.08% brf-ce11-g2-0.tm.net.my
30 3535 0.47% 939 0.35% 4893 0.16% 213 0.44% host-148-244-150-52.block.alestra.net.mx

Top 10 of 23871 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25257 3.33% 23680 8.79% 196036 6.47% 6 0.01% 144.140.53.38
2 1355 0.18% 1355 0.50% 144407 4.77% 139 0.29% 69.50.165.10-custblock.intercage.com
3 18506 2.44% 17240 6.40% 136829 4.52% 4 0.01% 144.140.53.41
4 239106 31.51% 719 0.27% 93154 3.07% 112 0.23% host-207-248-240-118.block.alestra.net.mx
5 1566 0.21% 706 0.26% 74873 2.47% 129 0.27% mail.ho-med.at
6 706 0.09% 706 0.26% 73767 2.43% 106 0.22% 69.50.168.130
7 103966 13.70% 366 0.14% 49727 1.64% 83 0.17% host-207-248-240-119.block.alestra.net.mx
8 13298 1.75% 1269 0.47% 37033 1.22% 103 0.21% 203.112.194.81
9 9016 1.19% 8998 3.34% 35980 1.19% 96 0.20% 59-120-188-114.hinet-ip.hinet.net
10 8592 1.13% 8573 3.18% 34281 1.13% 95 0.20% 59-120-188-115.hinet-ip.hinet.net

Usage by Country for September 2005

Top 30 of 117 Total Countries
# Hits Files KBytes Country
1 351870 46.37% 2565 0.95% 174125 5.75% Mexico
2 133495 17.59% 96752 35.91% 958693 31.64% Unresolved/Unknown
3 67127 8.85% 56856 21.10% 588914 19.44% Network
4 43542 5.74% 34455 12.79% 614798 20.29% US Commercial
5 38459 5.07% 360 0.13% 21002 0.69% Malaysia
6 27166 3.58% 20083 7.45% 1802 0.06% Russian Federation
7 18455 2.43% 14427 5.35% 112584 3.72% US Educational
8 12926 1.70% 1509 0.56% 34483 1.14% Brazil
9 11226 1.48% 972 0.36% 38511 1.27% Non-Profit Organization
10 10780 1.42% 10480 3.89% 63095 2.08% Canada
11 6391 0.84% 6366 2.36% 29287 0.97% France
12 4989 0.66% 4914 1.82% 23607 0.78% Italy
13 4032 0.53% 3957 1.47% 22962 0.76% Japan
14 3904 0.51% 3266 1.21% 44282 1.46% Australia
15 2985 0.39% 2910 1.08% 14497 0.48% Poland
16 2639 0.35% 2522 0.94% 25094 0.83% Netherlands
17 2220 0.29% 1303 0.48% 80268 2.65% Austria
18 1684 0.22% 1376 0.51% 20411 0.67% United Kingdom
19 1630 0.21% 1427 0.53% 16096 0.53% Germany
20 1212 0.16% 1101 0.41% 10268 0.34% Singapore
21 1110 0.15% 81 0.03% 1185 0.04% Turkey
22 905 0.12% 798 0.30% 15044 0.50% United States
23 868 0.11% 840 0.31% 5649 0.19% Finland
24 862 0.11% 695 0.26% 12110 0.40% India
25 634 0.08% 529 0.20% 9049 0.30% Philippines
26 587 0.08% 175 0.06% 5700 0.19% Viet Nam
27 551 0.07% 530 0.20% 4351 0.14% Norway
28 517 0.07% 430 0.16% 6176 0.20% New Zealand (Aotearoa)
29 460 0.06% 447 0.17% 3158 0.10% Romania
30 411 0.05% 309 0.11% 3659 0.12% Belgium


Generated by Webalizer Version 2.01